Starší výsledky, přihlášky, kontakt
MH noční maraton - 15.8.2024 20:00
Poslední 3 komentáře: Zobrazit vše
19:53:11 | Šampáňo bouchlé před startem, to bude dlouhý běh a dlouhá noc. |
19:51:34 | Paní Šanderová si bere slovo, něco se chystá |
19:48:04 | 10 minut do startu, nálada vysloveně vroucí. |
Online výsledky MH noční maraton
31.8.2024 12:50:56
Result Lists|Finisher List - kola
MH noční maraton | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | start GPS | poslední průběh GPS | Čas | Počet kol | Vzdálenost | Tempo min/km | poslední kolo | avg | min | max | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Maraton 100 kol |
1. | 14 | Tomášek Honza | M40 | Praha 5 | 0:20:00:10 | 0:23:38:27 | 3:38:17 | 100 | 42,2km | 5:10 | 2:08 | 2:11 | 2:02 | 2:46 | 02:04 | 02:10 | 02:09 | 02:10 | 02:09 | 02:11 | 02:11 | 02:10 | 02:10 | 02:11 | 02:13 | 02:10 | 02:12 | 02:13 | 02:14 | 02:34 | 02:11 | 02:14 | 02:14 | 02:14 | 02:13 | 02:13 | 02:13 | 02:15 | 02:11 | 02:11 | 02:12 | 02:11 | 02:11 | 02:11 | 02:33 | 02:11 | 02:10 | 02:11 | 02:10 | 02:10 | 02:10 | 02:10 | 02:10 | 02:13 | 02:32 | 02:13 | 02:12 | 02:09 | 02:07 | 02:09 | 02:09 | 02:09 | 02:07 | 02:09 | 02:27 | 02:07 | 02:06 | 02:04 | 02:06 | 02:08 | 02:07 | 02:06 | 02:08 | 02:09 | 02:35 | 02:07 | 02:08 | 02:10 | 02:11 | 02:10 | 02:08 | 02:10 | 02:10 | 02:12 | 02:31 | 02:08 | 02:10 | 02:09 | 02:09 | 02:08 | 02:08 | 02:09 | 02:09 | 02:12 | 02:46 | 02:11 | 02:08 | 02:09 | 02:08 | 02:10 | 02:11 | 02:09 | 02:08 | 02:09 | 02:25 | 02:07 | 02:06 | 02:06 | 02:08 | 02:04 | 02:02 | 02:10 | 02:08 | 02:08 |
2. | 15 | Borovec Alexandr | M40 | Choceň | 0:20:00:10 | 0:23:39:23 | 3:39:13 | 100 | 42,2km | 5:11 | 2:03 | 2:12 | 1:59 | 2:44 | 02:08 | 02:15 | 02:00 | 02:05 | 02:03 | 02:11 | 02:11 | 02:11 | 02:04 | 02:04 | 02:10 | 02:04 | 02:02 | 02:05 | 02:05 | 02:06 | 02:06 | 02:05 | 01:59 | 02:04 | 02:14 | 02:07 | 02:04 | 02:12 | 02:06 | 02:09 | 02:06 | 02:03 | 02:00 | 02:03 | 02:12 | 02:00 | 01:59 | 02:03 | 02:07 | 02:11 | 02:10 | 02:11 | 02:11 | 02:08 | 02:26 | 02:09 | 02:08 | 02:02 | 02:05 | 02:08 | 02:11 | 02:10 | 02:10 | 02:12 | 02:25 | 02:09 | 02:11 | 02:06 | 02:08 | 02:09 | 02:10 | 02:09 | 02:05 | 02:06 | 02:27 | 02:05 | 02:07 | 02:08 | 02:09 | 02:12 | 02:13 | 02:16 | 02:13 | 02:17 | 02:13 | 02:16 | 02:12 | 02:14 | 02:17 | 02:20 | 02:21 | 02:22 | 02:35 | 02:22 | 02:26 | 02:27 | 02:22 | 02:44 | 02:26 | 02:26 | 02:26 | 02:20 | 02:38 | 02:18 | 02:17 | 02:18 | 02:23 | 02:27 | 02:16 | 02:13 | 02:11 | 02:14 | 02:14 | 02:03 |
3. | 19 | Hora Honza | M50 | Hořovice | 0:20:00:10 | 0:23:41:33 | 3:41:23 | 100 | 42,2km | 5:14 | 2:21 | 2:13 | 1:59 | 3:11 | 02:06 | 02:06 | 02:05 | 02:07 | 02:09 | 02:11 | 02:06 | 02:12 | 02:06 | 02:05 | 02:04 | 02:05 | 02:07 | 02:04 | 02:05 | 02:03 | 02:05 | 02:04 | 02:05 | 02:03 | 02:05 | 02:06 | 02:05 | 02:02 | 02:00 | 02:02 | 02:05 | 02:01 | 02:03 | 02:04 | 02:06 | 01:59 | 02:02 | 02:05 | 02:03 | 02:01 | 02:03 | 02:03 | 02:03 | 02:03 | 02:03 | 02:05 | 02:05 | 02:05 | 02:07 | 02:08 | 02:05 | 02:08 | 02:04 | 02:06 | 02:08 | 02:06 | 02:07 | 02:09 | 02:09 | 02:07 | 02:10 | 02:08 | 02:08 | 02:15 | 02:12 | 02:13 | 02:12 | 02:14 | 02:13 | 02:17 | 02:15 | 02:18 | 02:20 | 02:15 | 02:16 | 02:18 | 02:19 | 02:16 | 02:17 | 02:27 | 02:18 | 02:20 | 02:21 | 02:20 | 02:30 | 02:22 | 02:22 | 02:21 | 02:21 | 02:52 | 02:26 | 02:27 | 02:27 | 02:26 | 03:11 | 02:32 | 02:31 | 02:57 | 02:33 | 02:56 | 02:31 | 02:32 | 02:28 | 02:21 |
4. | 5 | Nejedlý Petr | M50 | Králův Dvůr | 0:20:00:10 | 0:23:59:32 | 3:59:22 | 100 | 42,2km | 5:40 | 2:10 | 2:24 | 2:09 | 2:35 | 02:09 | 02:16 | 02:19 | 02:19 | 02:19 | 02:21 | 02:23 | 02:21 | 02:18 | 02:19 | 02:19 | 02:19 | 02:18 | 02:16 | 02:15 | 02:20 | 02:19 | 02:18 | 02:18 | 02:18 | 02:19 | 02:19 | 02:20 | 02:22 | 02:21 | 02:21 | 02:19 | 02:22 | 02:21 | 02:22 | 02:20 | 02:20 | 02:20 | 02:24 | 02:20 | 02:19 | 02:26 | 02:17 | 02:22 | 02:22 | 02:24 | 02:22 | 02:20 | 02:20 | 02:20 | 02:21 | 02:21 | 02:20 | 02:20 | 02:21 | 02:23 | 02:24 | 02:24 | 02:23 | 02:24 | 02:24 | 02:23 | 02:24 | 02:21 | 02:22 | 02:23 | 02:25 | 02:25 | 02:26 | 02:24 | 02:23 | 02:26 | 02:28 | 02:28 | 02:26 | 02:27 | 02:28 | 02:31 | 02:31 | 02:33 | 02:33 | 02:32 | 02:32 | 02:32 | 02:32 | 02:35 | 02:35 | 02:35 | 02:31 | 02:33 | 02:32 | 02:33 | 02:34 | 02:32 | 02:32 | 02:34 | 02:30 | 02:33 | 02:32 | 02:30 | 02:30 | 02:32 | 02:33 | 02:32 | 02:10 |
5. | 8 | Šandera Martin | M40 | Bonbon | 0:20:00:10 | 1:00:01:57 | 4:01:47 | 100 | 42,2km | 5:43 | 2:26 | 2:26 | 2:12 | 2:48 | 02:20 | 02:18 | 02:18 | 02:19 | 02:18 | 02:31 | 02:23 | 02:21 | 02:22 | 02:21 | 02:31 | 02:24 | 02:20 | 02:22 | 02:21 | 02:34 | 02:21 | 02:23 | 02:21 | 02:20 | 02:32 | 02:23 | 02:24 | 02:26 | 02:25 | 02:35 | 02:23 | 02:27 | 02:26 | 02:24 | 02:36 | 02:30 | 02:29 | 02:28 | 02:29 | 02:42 | 02:34 | 02:37 | 02:44 | 02:26 | 02:48 | 02:20 | 02:18 | 02:21 | 02:21 | 02:42 | 02:24 | 02:22 | 02:21 | 02:21 | 02:40 | 02:18 | 02:17 | 02:18 | 02:19 | 02:46 | 02:24 | 02:19 | 02:12 | 02:17 | 02:36 | 02:12 | 02:13 | 02:16 | 02:17 | 02:31 | 02:15 | 02:24 | 02:18 | 02:16 | 02:34 | 02:18 | 02:18 | 02:21 | 02:19 | 02:44 | 02:14 | 02:15 | 02:17 | 02:17 | 02:33 | 02:18 | 02:22 | 02:28 | 02:27 | 02:45 | 02:29 | 02:39 | 02:39 | 02:26 | 02:34 | 02:29 | 02:25 | 02:28 | 02:32 | 02:46 | 02:32 | 02:31 | 02:17 | 02:26 |
6. | 7 | Kucko Mirek | M60 | Liberec | 0:20:00:10 | 1:00:09:33 | 4:09:23 | 100 | 42,2km | 5:54 | 2:49 | 2:30 | 2:05 | 3:18 | 02:05 | 02:06 | 02:05 | 02:07 | 02:09 | 02:11 | 02:11 | 02:12 | 02:10 | 02:11 | 02:13 | 02:15 | 02:13 | 02:13 | 02:13 | 02:13 | 02:14 | 02:13 | 02:14 | 02:15 | 02:14 | 02:14 | 02:16 | 02:14 | 02:30 | 02:16 | 02:16 | 02:17 | 02:19 | 02:15 | 02:18 | 02:19 | 02:18 | 02:19 | 02:31 | 02:17 | 02:16 | 02:34 | 02:20 | 02:20 | 02:20 | 02:20 | 02:20 | 02:23 | 02:22 | 02:23 | 02:22 | 02:31 | 02:41 | 02:21 | 02:20 | 02:22 | 02:20 | 02:19 | 02:20 | 02:26 | 02:23 | 02:27 | 02:26 | 02:55 | 02:28 | 02:27 | 02:27 | 02:30 | 02:32 | 02:46 | 02:34 | 02:35 | 02:37 | 02:37 | 02:47 | 02:27 | 02:28 | 02:38 | 02:28 | 02:31 | 02:32 | 02:47 | 02:42 | 03:05 | 02:40 | 03:03 | 02:50 | 02:43 | 02:48 | 03:18 | 02:51 | 03:03 | 03:14 | 03:00 | 02:51 | 02:55 | 03:06 | 03:16 | 03:07 | 03:07 | 02:53 | 03:17 | 02:53 | 02:49 |
7. | 4 | Svozil Libor | M50 | MK Seitl Ostrava | 0:20:00:10 | 1:00:17:38 | 4:17:28 | 100 | 42,2km | 6:06 | 2:23 | 2:35 | 2:23 | 3:19 | 02:25 | 02:27 | 02:29 | 02:30 | 02:31 | 02:42 | 02:29 | 02:31 | 02:32 | 02:32 | 02:49 | 02:34 | 02:34 | 02:35 | 02:34 | 02:49 | 02:34 | 02:34 | 02:35 | 02:55 | 02:45 | 02:34 | 02:34 | 02:35 | 02:37 | 02:46 | 02:53 | 02:31 | 02:30 | 02:32 | 02:45 | 02:30 | 02:30 | 02:31 | 02:31 | 02:43 | 02:34 | 02:32 | 02:32 | 02:32 | 02:47 | 02:28 | 02:52 | 02:27 | 02:30 | 02:50 | 02:29 | 02:29 | 02:29 | 02:28 | 02:43 | 02:28 | 02:28 | 02:29 | 02:26 | 02:41 | 02:25 | 02:27 | 02:25 | 02:27 | 02:43 | 02:26 | 02:26 | 02:26 | 02:28 | 02:43 | 02:27 | 02:28 | 02:26 | 02:27 | 02:49 | 02:28 | 02:29 | 02:49 | 02:36 | 03:19 | 02:27 | 02:30 | 02:26 | 02:26 | 02:49 | 02:43 | 02:30 | 02:28 | 02:28 | 02:54 | 02:28 | 02:38 | 02:46 | 02:31 | 02:54 | 02:44 | 02:37 | 02:39 | 02:51 | 02:31 | 02:34 | 02:39 | 02:28 | 02:23 |
8. | 21 | Fifík Robert | M50 | Zdiměřice | 0:20:00:10 | 1:00:30:28 | 4:30:18 | 100 | 42,2km | 6:24 | 2:22 | 2:43 | 2:17 | 4:41 | 02:23 | 02:17 | 02:19 | 02:19 | 02:18 | 02:19 | 02:23 | 02:23 | 02:23 | 02:23 | 02:25 | 02:27 | 02:25 | 02:34 | 02:29 | 02:28 | 02:29 | 02:29 | 02:31 | 02:31 | 02:29 | 02:31 | 02:32 | 02:32 | 02:31 | 02:32 | 02:30 | 02:39 | 02:30 | 02:34 | 02:31 | 02:31 | 02:30 | 02:32 | 02:39 | 02:39 | 02:35 | 02:36 | 02:38 | 04:41 | 02:41 | 02:36 | 02:35 | 02:34 | 02:34 | 02:34 | 02:35 | 02:35 | 02:36 | 02:36 | 03:13 | 02:37 | 02:36 | 02:39 | 02:39 | 02:53 | 02:46 | 02:41 | 02:36 | 02:35 | 03:12 | 02:45 | 02:42 | 02:40 | 02:44 | 02:39 | 03:34 | 02:49 | 02:49 | 02:47 | 02:41 | 02:43 | 02:42 | 02:41 | 02:42 | 04:03 | 02:55 | 02:54 | 02:47 | 02:43 | 02:44 | 02:46 | 02:46 | 03:41 | 02:52 | 02:56 | 02:50 | 02:52 | 02:49 | 02:48 | 04:15 | 03:00 | 02:56 | 02:58 | 02:53 | 02:46 | 03:24 | 02:43 | 02:38 | 02:22 |
9. | 13 | Dittrich Tomáš | M50 | Klub harmonického života | 0:20:00:10 | 1:00:33:31 | 4:33:21 | 100 | 42,2km | 6:28 | 2:11 | 2:45 | 2:11 | 4:20 | 02:27 | 02:22 | 02:20 | 02:22 | 02:21 | 02:25 | 02:23 | 02:21 | 02:22 | 02:25 | 02:22 | 02:21 | 02:22 | 02:26 | 02:28 | 02:27 | 02:18 | 02:18 | 02:21 | 02:20 | 02:22 | 02:22 | 02:21 | 02:21 | 02:20 | 02:38 | 02:29 | 02:25 | 02:22 | 02:26 | 02:28 | 02:28 | 02:26 | 02:27 | 02:25 | 02:25 | 02:26 | 02:26 | 02:22 | 02:22 | 02:23 | 02:42 | 02:30 | 02:28 | 02:27 | 02:28 | 02:31 | 02:31 | 02:36 | 02:35 | 04:20 | 04:17 | 03:45 | 03:43 | 03:08 | 02:54 | 02:52 | 02:51 | 02:53 | 02:54 | 04:13 | 03:52 | 03:51 | 03:52 | 03:46 | 03:49 | 03:45 | 03:12 | 02:56 | 02:55 | 02:55 | 02:52 | 02:53 | 02:49 | 02:49 | 02:49 | 02:58 | 02:49 | 02:52 | 02:52 | 02:45 | 02:47 | 02:45 | 02:43 | 02:55 | 02:44 | 02:43 | 02:46 | 02:50 | 02:53 | 02:53 | 02:50 | 02:46 | 02:38 | 02:49 | 02:42 | 02:43 | 02:39 | 02:40 | 02:11 |
10. | 20 | Pelikán Tomáš | M40 | Rozběháme Prahu | 0:20:00:10 | 1:00:44:52 | 4:44:42 | 100 | 42,2km | 6:44 | 2:37 | 2:51 | 2:26 | 5:19 | 02:26 | 02:26 | 02:29 | 02:30 | 02:31 | 02:30 | 02:30 | 02:30 | 02:31 | 02:31 | 02:39 | 02:35 | 02:35 | 02:36 | 02:36 | 02:32 | 02:32 | 02:34 | 02:34 | 03:25 | 02:36 | 02:35 | 02:47 | 02:39 | 02:36 | 02:33 | 02:33 | 02:33 | 02:33 | 02:34 | 02:57 | 02:35 | 02:36 | 02:40 | 02:39 | 02:41 | 02:40 | 02:43 | 02:44 | 02:42 | 05:19 | 02:36 | 02:41 | 02:48 | 02:49 | 02:45 | 02:46 | 02:49 | 02:45 | 02:45 | 03:04 | 02:49 | 02:49 | 02:47 | 02:51 | 02:51 | 02:49 | 02:47 | 02:48 | 02:50 | 05:15 | 03:13 | 02:48 | 02:56 | 02:50 | 02:46 | 02:53 | 02:52 | 02:54 | 02:57 | 04:47 | 02:49 | 02:51 | 02:55 | 02:55 | 02:58 | 02:55 | 02:55 | 02:51 | 02:52 | 04:50 | 03:16 | 02:55 | 03:01 | 03:01 | 02:56 | 02:39 | 02:32 | 02:33 | 02:41 | 04:53 | 02:45 | 02:43 | 02:45 | 02:40 | 03:17 | 02:45 | 02:46 | 02:49 | 02:37 |
11. | 18 | Domská Klára | Ž40 | Praha | 0:20:00:10 | 1:01:07:25 | 5:07:15 | 100 | 42,2km | 7:16 | 2:39 | 3:05 | 2:32 | 4:41 | 02:33 | 02:32 | 02:38 | 02:43 | 02:44 | 02:45 | 02:46 | 02:47 | 02:47 | 02:55 | 02:55 | 02:54 | 02:57 | 02:59 | 03:00 | 02:54 | 02:54 | 02:48 | 02:59 | 03:01 | 02:57 | 02:56 | 03:18 | 02:57 | 02:56 | 02:50 | 02:52 | 02:53 | 02:52 | 02:52 | 02:54 | 03:46 | 03:08 | 02:55 | 02:47 | 02:51 | 02:59 | 02:55 | 02:55 | 02:55 | 02:52 | 02:55 | 02:55 | 03:00 | 03:01 | 02:57 | 02:53 | 02:56 | 02:54 | 03:02 | 04:05 | 03:00 | 03:04 | 02:58 | 02:55 | 03:01 | 03:16 | 03:02 | 02:58 | 02:59 | 03:00 | 03:04 | 04:41 | 03:07 | 03:07 | 03:06 | 03:11 | 03:09 | 03:08 | 03:01 | 04:29 | 03:59 | 03:10 | 03:05 | 03:05 | 03:05 | 03:14 | 03:16 | 03:18 | 03:09 | 03:13 | 03:07 | 03:13 | 03:05 | 03:11 | 04:26 | 03:15 | 03:12 | 03:09 | 03:09 | 03:17 | 03:11 | 03:59 | 03:03 | 03:09 | 03:19 | 03:11 | 03:13 | 03:03 | 02:39 |
12. | 6 | Breburdová Hanka | Ž60 | MK Kladno | 0:20:00:10 | 1:01:10:12 | 5:10:02 | 100 | 42,2km | 7:20 | 2:36 | 3:07 | 2:30 | 6:57 | 02:41 | 02:44 | 02:45 | 02:51 | 02:50 | 02:49 | 02:48 | 02:52 | 02:56 | 03:00 | 02:59 | 02:57 | 03:03 | 03:05 | 02:58 | 03:04 | 03:01 | 03:01 | 04:24 | 02:49 | 03:04 | 02:53 | 02:55 | 03:01 | 03:05 | 03:05 | 03:18 | 03:06 | 03:07 | 03:15 | 04:45 | 03:09 | 03:10 | 03:10 | 03:09 | 03:09 | 03:37 | 03:18 | 03:26 | 03:52 | 03:30 | 06:57 | 03:34 | 03:14 | 03:02 | 03:08 | 03:17 | 03:35 | 03:54 | 03:34 | 03:45 | 03:39 | 03:28 | 03:50 | 03:33 | 03:18 | 03:24 | 03:36 | 03:26 | 04:22 | 03:28 | 03:22 | 03:12 | 03:08 | 03:10 | 03:02 | 02:52 | 02:46 | 02:43 | 02:33 | 02:42 | 02:34 | 02:39 | 02:30 | 02:32 | 02:32 | 02:33 | 02:36 | 02:51 | 02:49 | 02:43 | 02:50 | 02:53 | 02:50 | 02:57 | 02:49 | 02:46 | 02:45 | 02:44 | 02:43 | 02:43 | 02:36 | 02:42 | 02:48 | 02:40 | 02:47 | 02:55 | 02:43 | 02:31 | 02:36 |
13. | 17 | Fujeríková Judit | Ž50 | čiga-biga team marathon | 0:20:00:10 | 1:01:19:54 | 5:19:44 | 100 | 42,2km | 7:34 | 3:00 | 3:12 | 2:46 | 4:07 | 02:49 | 02:46 | 02:47 | 02:50 | 02:49 | 02:49 | 02:51 | 03:14 | 02:52 | 02:52 | 02:53 | 02:51 | 02:51 | 02:51 | 03:10 | 02:54 | 02:50 | 02:54 | 02:53 | 02:49 | 02:50 | 03:17 | 02:52 | 02:49 | 02:52 | 02:55 | 02:55 | 02:54 | 03:12 | 02:56 | 02:56 | 02:57 | 02:59 | 03:00 | 02:59 | 03:19 | 03:00 | 03:00 | 03:00 | 03:01 | 02:58 | 03:00 | 03:52 | 03:03 | 03:01 | 03:07 | 03:06 | 03:06 | 03:09 | 03:23 | 03:10 | 03:09 | 03:12 | 03:18 | 03:17 | 03:07 | 03:50 | 03:16 | 03:19 | 03:22 | 03:22 | 03:25 | 03:23 | 03:59 | 03:21 | 03:20 | 03:21 | 03:22 | 03:19 | 03:20 | 04:00 | 03:21 | 03:20 | 03:26 | 03:25 | 03:25 | 03:26 | 03:51 | 03:29 | 03:29 | 03:32 | 03:50 | 03:27 | 03:30 | 03:27 | 03:37 | 03:29 | 04:07 | 03:33 | 03:30 | 03:30 | 03:27 | 03:23 | 03:20 | 03:25 | 03:17 | 03:17 | 03:15 | 03:11 | 03:00 |
14. | 11 | Jančář Standa | M50 | MK Seitl Ostrava | 0:20:00:10 | 1:01:19:54 | 5:19:44 | 100 | 42,2km | 7:34 | 3:00 | 3:12 | 2:46 | 4:07 | 02:49 | 02:46 | 02:47 | 02:50 | 02:49 | 02:48 | 02:51 | 03:14 | 02:52 | 02:53 | 02:53 | 02:51 | 02:51 | 02:52 | 03:09 | 02:53 | 02:51 | 02:53 | 02:52 | 02:49 | 02:50 | 03:17 | 02:51 | 02:50 | 02:51 | 02:56 | 02:54 | 02:56 | 03:11 | 02:56 | 02:56 | 02:57 | 02:59 | 02:59 | 03:00 | 03:19 | 03:00 | 03:00 | 03:00 | 03:00 | 02:58 | 03:00 | 03:54 | 03:01 | 03:01 | 03:07 | 03:06 | 03:05 | 03:08 | 03:24 | 03:10 | 03:10 | 03:11 | 03:18 | 03:16 | 03:08 | 03:51 | 03:17 | 03:19 | 03:22 | 03:22 | 03:25 | 03:23 | 03:59 | 03:22 | 03:21 | 03:21 | 03:22 | 03:17 | 03:19 | 04:00 | 03:22 | 03:21 | 03:26 | 03:24 | 03:25 | 03:26 | 03:51 | 03:29 | 03:30 | 03:32 | 03:50 | 03:27 | 03:29 | 03:27 | 03:37 | 03:29 | 04:07 | 03:33 | 03:30 | 03:30 | 03:27 | 03:23 | 03:20 | 03:26 | 03:17 | 03:17 | 03:15 | 03:12 | 03:00 |
15. | 16 | Ambrož Víťa | M50 | Kněžmost | 0:20:00:10 | 1:01:23:52 | 5:23:42 | 100 | 42,2km | 7:40 | 3:54 | 3:15 | 2:32 | 4:49 | 02:51 | 02:38 | 02:33 | 02:35 | 02:35 | 02:32 | 02:35 | 02:36 | 02:34 | 02:35 | 02:32 | 02:39 | 02:42 | 02:42 | 02:41 | 02:38 | 02:38 | 02:41 | 02:37 | 02:34 | 02:36 | 02:46 | 02:37 | 02:39 | 02:42 | 02:39 | 02:41 | 02:43 | 02:42 | 02:39 | 02:38 | 02:37 | 02:35 | 02:40 | 02:46 | 02:37 | 02:38 | 02:41 | 02:39 | 02:41 | 02:45 | 02:44 | 02:51 | 02:48 | 03:03 | 02:51 | 02:54 | 02:55 | 03:03 | 03:16 | 03:07 | 03:10 | 03:18 | 03:13 | 03:23 | 03:33 | 03:29 | 03:22 | 03:20 | 03:32 | 03:30 | 03:27 | 03:32 | 03:36 | 03:34 | 03:46 | 03:48 | 03:48 | 03:54 | 04:00 | 04:05 | 03:44 | 03:41 | 03:48 | 03:42 | 03:43 | 03:37 | 03:42 | 03:46 | 03:56 | 04:49 | 04:16 | 04:17 | 04:22 | 04:22 | 04:34 | 04:12 | 04:10 | 03:59 | 04:14 | 04:03 | 04:00 | 03:58 | 03:43 | 03:35 | 03:44 | 03:41 | 03:43 | 03:57 | 03:54 |
16. | 2 | Krumer Míra | M70 | MK Ostrov | 0:20:00:10 | 1:01:42:56 | 5:42:46 | 100 | 42,2km | 8:07 | 3:38 | 3:26 | 2:54 | 7:26 | 03:03 | 03:00 | 02:59 | 02:58 | 02:57 | 02:59 | 02:56 | 02:54 | 02:58 | 02:54 | 02:55 | 02:59 | 02:57 | 03:01 | 03:02 | 03:02 | 03:02 | 03:07 | 03:11 | 03:10 | 03:10 | 03:10 | 03:05 | 03:10 | 03:25 | 03:20 | 03:19 | 03:15 | 03:16 | 03:15 | 03:20 | 03:14 | 03:20 | 03:16 | 03:21 | 03:22 | 03:23 | 03:21 | 03:19 | 03:44 | 03:48 | 03:27 | 03:30 | 03:39 | 03:30 | 03:20 | 03:44 | 03:32 | 03:23 | 03:21 | 03:18 | 03:25 | 03:18 | 03:16 | 03:24 | 03:22 | 03:32 | 03:37 | 03:24 | 03:29 | 03:26 | 03:27 | 03:38 | 03:26 | 03:27 | 03:53 | 03:25 | 03:29 | 03:55 | 03:33 | 03:35 | 03:36 | 03:34 | 03:50 | 03:41 | 03:47 | 03:46 | 03:29 | 03:34 | 03:47 | 04:08 | 03:30 | 03:38 | 03:39 | 03:46 | 03:48 | 07:26 | 03:26 | 03:33 | 03:31 | 03:41 | 03:35 | 03:32 | 03:26 | 03:26 | 03:30 | 03:36 | 03:35 | 03:25 | 03:38 |
17. | 9 | Rezek Michal | M50 | Říčany | 0:20:00:10 | 1:01:49:29 | 5:49:19 | 100 | 42,2km | 8:16 | 3:57 | 3:30 | 2:47 | 4:31 | 03:11 | 02:54 | 02:47 | 02:54 | 02:54 | 02:54 | 02:58 | 02:58 | 02:59 | 02:58 | 03:00 | 02:58 | 02:58 | 02:58 | 02:58 | 02:56 | 02:57 | 02:58 | 02:58 | 02:59 | 02:57 | 02:58 | 02:58 | 03:00 | 03:03 | 03:06 | 03:01 | 03:02 | 03:00 | 02:59 | 03:01 | 03:01 | 03:01 | 03:04 | 03:05 | 03:05 | 03:07 | 03:07 | 03:10 | 03:10 | 03:24 | 03:12 | 03:12 | 03:09 | 03:14 | 03:12 | 03:17 | 03:15 | 03:20 | 03:19 | 03:34 | 03:24 | 03:26 | 03:20 | 03:29 | 03:31 | 03:26 | 03:34 | 03:40 | 03:43 | 03:58 | 03:50 | 03:51 | 03:49 | 03:52 | 03:58 | 03:57 | 03:58 | 04:01 | 04:04 | 04:03 | 04:01 | 04:02 | 04:04 | 04:01 | 04:31 | 04:06 | 04:11 | 04:09 | 04:11 | 04:14 | 04:08 | 04:08 | 04:10 | 04:12 | 04:12 | 04:08 | 04:07 | 04:06 | 04:04 | 04:10 | 04:03 | 04:03 | 04:04 | 04:08 | 04:06 | 03:54 | 03:57 | 03:56 | 03:57 |
18. | 10 | Kubičková Eliška Anna | M50 | SC Marathon Plzeň | 0:20:00:10 | 1:02:15:36 | 6:15:26 | 92 | 38,824km | 9:40 | 3:54 | 4:05 | 3:46 | 6:53 | 03:52 | 03:49 | 03:54 | 03:54 | 03:56 | 03:58 | 04:00 | 04:02 | 04:03 | 04:04 | 04:29 | 04:06 | 04:07 | 04:07 | 03:58 | 04:04 | 04:03 | 04:03 | 04:05 | 04:06 | 04:11 | 04:07 | 04:09 | 04:08 | 04:10 | 04:08 | 04:07 | 04:12 | 04:00 | 04:07 | 04:15 | 04:00 | 04:06 | 04:09 | 04:05 | 04:04 | 04:05 | 04:10 | 03:55 | 03:59 | 04:15 | 03:55 | 03:52 | 04:03 | 04:03 | 04:05 | 04:01 | 04:02 | 04:00 | 03:46 | 04:03 | 04:14 | 04:06 | 04:19 | 04:00 | 03:59 | 04:01 | 03:56 | 04:03 | 04:05 | 04:22 | 04:13 | 04:09 | 04:10 | 04:08 | 04:12 | 05:22 | 04:00 | 03:54 | 03:54 | 03:46 | 03:56 | 06:53 | 04:06 | 03:47 | 03:52 | 03:50 | 03:50 | 04:32 | 04:07 | 03:56 | 03:54 | 03:48 | 04:02 | 04:01 | 03:46 | 03:59 | 04:00 | 03:49 | 03:57 | 04:25 | 03:54 | | | | | | | | |
19. | 1 | Vostrý Mirek | M40 | MK Kladno | 0:20:00:10 | 1:02:18:30 | 6:18:20 | 87 | 36,714km | 10:18 | 4:49 | 4:21 | 2:49 | 5:59 | 02:49 | 03:06 | 03:07 | 04:58 | 03:54 | 03:11 | 03:20 | 03:15 | 03:18 | 03:21 | 03:22 | 03:16 | 03:10 | 03:17 | 03:25 | 03:55 | 03:29 | 03:28 | 03:34 | 03:38 | 03:43 | 03:27 | 03:28 | 03:51 | 04:23 | 03:52 | 04:50 | 04:06 | 04:13 | 04:22 | 04:18 | 04:21 | 03:59 | 04:23 | 04:02 | 04:06 | 04:31 | 04:14 | 04:40 | 05:34 | 04:11 | 05:06 | 05:42 | 04:46 | 04:00 | 04:04 | 04:50 | 04:06 | 04:25 | 04:31 | 04:36 | 04:53 | 04:44 | 05:09 | 05:06 | 05:25 | 05:30 | 04:30 | 05:59 | 04:28 | 04:54 | 04:34 | 04:39 | 04:49 | 04:29 | 05:14 | 05:16 | 05:12 | 05:17 | 04:27 | 04:41 | 04:27 | 04:36 | 05:07 | 05:11 | 04:50 | 04:46 | 04:35 | 04:56 | 04:42 | 04:48 | 04:40 | 04:34 | 04:41 | 05:05 | 04:29 | 04:49 | | | | | | | | | | | | | |
2. vlna |
