Online výsledky MH maraton Beroun 19.9.2024 23:08:53
Result Lists|Finisher List - kola
MH maraton | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | start GPS | poslední průběh GPS | Čas | Počet kol | Vzdálenost | Tempo min/km | poslední kolo | avg | min | max | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Maraton 100 kol |
1. | 19 | Borovec Alex | M40 | Choceň | 0:08:59:55 | 0:12:14:41 | 3:14:46 | 100 | 42,2km | 4:36 | 2:03 | 1:57 | 1:48 | 2:17 | 02:01 | 01:56 | 01:52 | 01:52 | 01:51 | 01:51 | 01:49 | 01:49 | 01:51 | 01:48 | 01:51 | 01:51 | 01:56 | 01:52 | 01:53 | 01:50 | 01:57 | 01:57 | 01:57 | 01:52 | 01:57 | 01:50 | 01:51 | 01:50 | 01:50 | 01:52 | 01:52 | 01:53 | 01:51 | 01:52 | 01:51 | 01:52 | 01:51 | 01:52 | 01:53 | 01:51 | 01:52 | 01:51 | 01:51 | 01:51 | 01:52 | 01:52 | 01:53 | 01:54 | 01:54 | 01:55 | 01:55 | 01:55 | 01:57 | 01:55 | 01:56 | 02:06 | 01:55 | 01:57 | 01:56 | 01:57 | 01:56 | 01:58 | 01:56 | 01:58 | 01:59 | 01:57 | 01:59 | 01:56 | 01:56 | 02:08 | 01:59 | 02:00 | 02:00 | 02:00 | 01:59 | 01:59 | 01:58 | 02:00 | 01:59 | 02:04 | 02:02 | 02:01 | 02:01 | 02:00 | 02:01 | 02:01 | 02:03 | 02:09 | 02:03 | 02:05 | 02:05 | 02:08 | 02:06 | 02:07 | 02:17 | 02:05 | 02:06 | 02:08 | 02:09 | 02:09 | 02:08 | 02:10 | 02:09 | 02:03 |
2. | 5 | Nejedlý Petr | M50 | Králův Dvůr | 0:08:59:55 | 0:12:38:39 | 3:38:45 | 100 | 42,2km | 5:10 | 1:59 | 2:12 | 1:59 | 2:19 | 02:05 | 02:10 | 02:10 | 02:10 | 02:12 | 02:08 | 02:11 | 02:11 | 02:10 | 02:07 | 02:09 | 02:11 | 02:10 | 02:08 | 02:10 | 02:08 | 02:07 | 02:04 | 02:07 | 02:08 | 02:07 | 02:09 | 02:09 | 02:07 | 02:07 | 02:08 | 02:10 | 02:08 | 02:10 | 02:11 | 02:11 | 02:08 | 02:09 | 02:10 | 02:09 | 02:11 | 02:09 | 02:12 | 02:14 | 02:11 | 02:10 | 02:09 | 02:11 | 02:12 | 02:12 | 02:13 | 02:13 | 02:13 | 02:14 | 02:14 | 02:13 | 02:13 | 02:15 | 02:16 | 02:14 | 02:14 | 02:14 | 02:15 | 02:14 | 02:13 | 02:12 | 02:14 | 02:12 | 02:10 | 02:11 | 02:09 | 02:11 | 02:14 | 02:11 | 02:12 | 02:13 | 02:15 | 02:13 | 02:13 | 02:14 | 02:16 | 02:15 | 02:14 | 02:13 | 02:18 | 02:18 | 02:19 | 02:15 | 02:18 | 02:18 | 02:17 | 02:17 | 02:15 | 02:15 | 02:15 | 02:16 | 02:18 | 02:15 | 02:14 | 02:13 | 02:15 | 02:13 | 02:12 | 02:02 | 01:59 |
3. | 4 | Svozil Libor | M50 | MK Seitl Ostrava | 0:08:59:55 | 0:12:48:44 | 3:48:49 | 100 | 42,2km | 5:25 | 2:12 | 2:18 | 2:11 | 2:43 | 02:18 | 02:18 | 02:18 | 02:18 | 02:20 | 02:38 | 02:15 | 02:14 | 02:14 | 02:14 | 02:27 | 02:13 | 02:11 | 02:13 | 02:12 | 02:26 | 02:12 | 02:11 | 02:12 | 02:12 | 02:27 | 02:11 | 02:13 | 02:12 | 02:12 | 02:31 | 02:13 | 02:13 | 02:13 | 02:14 | 02:31 | 02:12 | 02:13 | 02:13 | 02:12 | 02:24 | 02:13 | 02:12 | 02:13 | 02:14 | 02:40 | 02:15 | 02:15 | 02:14 | 02:15 | 02:39 | 02:13 | 02:13 | 02:14 | 02:15 | 02:34 | 02:12 | 02:13 | 02:14 | 02:15 | 02:29 | 02:12 | 02:14 | 02:13 | 02:14 | 02:28 | 02:14 | 02:14 | 02:15 | 02:15 | 02:29 | 02:13 | 02:24 | 02:14 | 02:14 | 02:25 | 02:12 | 02:16 | 02:15 | 02:18 | 02:32 | 02:16 | 02:16 | 02:43 | 02:16 | 02:27 | 02:17 | 02:18 | 02:17 | 02:19 | 02:28 | 02:17 | 02:17 | 02:18 | 02:16 | 02:32 | 02:15 | 02:17 | 02:18 | 02:17 | 02:29 | 02:14 | 02:14 | 02:16 | 02:12 |
4. | 7 | Kucko Mirek | M60 | Liberec | 0:08:59:55 | 0:12:52:13 | 3:52:18 | 100 | 42,2km | 5:30 | 2:22 | 2:20 | 2:11 | 2:36 | 02:18 | 02:11 | 02:15 | 02:12 | 02:13 | 02:14 | 02:12 | 02:12 | 02:13 | 02:14 | 02:13 | 02:15 | 02:14 | 02:14 | 02:15 | 02:13 | 02:14 | 02:14 | 02:15 | 02:13 | 02:14 | 02:12 | 02:14 | 02:13 | 02:14 | 02:19 | 02:16 | 02:15 | 02:17 | 02:17 | 02:13 | 02:16 | 02:18 | 02:16 | 02:19 | 02:15 | 02:19 | 02:16 | 02:19 | 02:17 | 02:17 | 02:17 | 02:16 | 02:15 | 02:20 | 02:17 | 02:17 | 02:19 | 02:19 | 02:23 | 02:17 | 02:18 | 02:17 | 02:26 | 02:20 | 02:25 | 02:19 | 02:21 | 02:21 | 02:20 | 02:23 | 02:20 | 02:19 | 02:23 | 02:22 | 02:25 | 02:18 | 02:21 | 02:19 | 02:20 | 02:21 | 02:23 | 02:23 | 02:22 | 02:22 | 02:22 | 02:32 | 02:23 | 02:22 | 02:26 | 02:36 | 02:30 | 02:25 | 02:27 | 02:28 | 02:28 | 02:32 | 02:23 | 02:27 | 02:26 | 02:28 | 02:30 | 02:29 | 02:34 | 02:29 | 02:28 | 02:27 | 02:25 | 02:28 | 02:22 |
5. | 24 | Wiesner Kosťa | M50 | Rumning Klap | 0:08:59:55 | 0:12:55:58 | 3:56:03 | 100 | 42,2km | 5:35 | 1:55 | 2:22 | 1:55 | 3:01 | 02:18 | 02:11 | 02:10 | 02:07 | 02:11 | 02:13 | 02:07 | 02:09 | 02:15 | 02:08 | 02:11 | 02:09 | 02:04 | 02:14 | 02:16 | 02:18 | 02:17 | 02:17 | 02:18 | 02:16 | 02:25 | 02:17 | 02:41 | 02:19 | 02:19 | 02:17 | 02:21 | 02:20 | 02:21 | 02:21 | 02:22 | 02:20 | 02:28 | 02:21 | 02:22 | 02:29 | 02:20 | 02:26 | 02:25 | 02:24 | 02:26 | 02:28 | 02:17 | 02:23 | 02:31 | 02:24 | 02:25 | 02:24 | 02:20 | 02:21 | 02:31 | 02:26 | 02:27 | 03:01 | 02:35 | 02:26 | 02:25 | 02:28 | 02:28 | 02:25 | 02:19 | 02:23 | 02:22 | 02:21 | 02:21 | 02:23 | 02:24 | 02:20 | 02:23 | 02:24 | 02:27 | 02:28 | 02:29 | 02:30 | 02:33 | 02:29 | 02:57 | 02:31 | 02:27 | 02:29 | 02:26 | 02:27 | 02:26 | 02:35 | 02:22 | 02:22 | 02:21 | 02:23 | 02:21 | 02:21 | 02:24 | 02:26 | 02:19 | 02:20 | 02:22 | 02:19 | 02:20 | 02:16 | 02:08 | 01:55 |
6. | 8 | Šandera Martin | M40 | Bonbon | 0:08:59:55 | 0:12:59:12 | 3:59:17 | 100 | 42,2km | 5:40 | 1:54 | 2:24 | 1:54 | 3:05 | 02:22 | 02:25 | 02:24 | 02:25 | 02:26 | 02:39 | 02:24 | 02:23 | 02:20 | 02:20 | 02:33 | 02:25 | 02:26 | 02:22 | 02:21 | 02:37 | 02:25 | 02:25 | 02:24 | 02:25 | 02:38 | 02:23 | 02:22 | 02:25 | 02:24 | 02:38 | 02:25 | 02:25 | 02:25 | 02:24 | 02:33 | 02:25 | 02:22 | 02:24 | 02:25 | 03:05 | 02:09 | 02:19 | 02:26 | 02:27 | 02:37 | 02:29 | 02:27 | 02:29 | 02:30 | 02:41 | 02:30 | 02:31 | 02:30 | 02:15 | 02:24 | 02:34 | 02:20 | 02:21 | 02:24 | 02:46 | 02:20 | 02:21 | 02:18 | 02:16 | 02:32 | 02:19 | 02:22 | 02:19 | 02:16 | 02:29 | 02:15 | 02:19 | 02:16 | 02:21 | 02:37 | 02:20 | 02:17 | 02:19 | 02:21 | 02:38 | 02:19 | 02:22 | 02:18 | 02:19 | 02:35 | 02:19 | 02:19 | 02:21 | 02:18 | 02:30 | 02:17 | 02:15 | 02:18 | 02:15 | 02:31 | 02:18 | 02:17 | 02:15 | 02:19 | 02:24 | 02:15 | 02:14 | 02:14 | 01:54 |
7. | 22 | Fifík Robo | M50 | Zdiměřice | 0:08:59:55 | 0:13:02:48 | 4:02:54 | 100 | 42,2km | 5:45 | 2:10 | 2:26 | 1:55 | 4:09 | 01:55 | 04:09 | 02:18 | 02:17 | 02:18 | 02:17 | 02:11 | 02:15 | 02:16 | 02:18 | 02:28 | 02:26 | 02:26 | 02:22 | 02:29 | 02:20 | 02:23 | 02:22 | 02:23 | 02:23 | 02:24 | 02:21 | 02:22 | 02:21 | 02:18 | 02:25 | 02:22 | 02:25 | 02:25 | 02:21 | 02:28 | 02:19 | 02:21 | 02:22 | 02:22 | 02:39 | 02:21 | 02:21 | 02:23 | 02:22 | 02:22 | 02:25 | 02:25 | 02:20 | 02:23 | 02:21 | 02:24 | 02:23 | 02:22 | 02:22 | 02:26 | 02:27 | 02:24 | 02:22 | 02:26 | 02:28 | 02:25 | 02:22 | 02:25 | 02:28 | 02:22 | 02:24 | 02:24 | 02:23 | 02:28 | 02:27 | 02:25 | 03:16 | 02:26 | 02:29 | 02:33 | 02:32 | 02:32 | 02:31 | 02:32 | 02:33 | 02:29 | 02:29 | 02:26 | 02:38 | 02:29 | 02:29 | 02:31 | 02:30 | 02:31 | 02:31 | 02:29 | 02:33 | 02:38 | 02:34 | 02:34 | 02:28 | 02:27 | 02:27 | 02:26 | 02:24 | 02:27 | 02:27 | 02:24 | 02:10 |
8. | 9 | Raffay Ivan | M50 | AK Senica, SVK | 0:08:59:55 | 0:13:12:09 | 4:12:14 | 100 | 42,2km | 5:58 | 2:27 | 2:32 | 2:07 | 3:03 | 02:07 | 02:14 | 02:12 | 02:13 | 02:14 | 02:14 | 02:13 | 02:13 | 02:15 | 02:14 | 02:13 | 02:12 | 02:16 | 02:16 | 02:16 | 02:17 | 02:13 | 02:15 | 02:15 | 02:15 | 02:14 | 02:13 | 02:14 | 02:15 | 02:16 | 02:21 | 02:20 | 02:23 | 02:24 | 02:19 | 02:23 | 02:25 | 02:23 | 02:27 | 02:24 | 02:24 | 02:24 | 02:28 | 02:28 | 02:25 | 02:38 | 02:28 | 02:29 | 02:29 | 02:30 | 02:35 | 02:30 | 02:30 | 02:29 | 02:33 | 02:52 | 02:33 | 02:35 | 02:37 | 02:35 | 02:52 | 02:36 | 02:39 | 02:41 | 02:38 | 02:43 | 02:36 | 02:39 | 02:42 | 02:38 | 02:36 | 02:40 | 02:42 | 02:41 | 02:41 | 02:41 | 02:42 | 02:42 | 02:38 | 02:42 | 02:55 | 02:49 | 02:44 | 02:46 | 02:47 | 02:47 | 02:49 | 02:50 | 02:48 | 02:49 | 03:03 | 02:51 | 02:47 | 02:48 | 02:45 | 02:47 | 02:48 | 02:45 | 02:46 | 02:48 | 02:40 | 02:43 | 02:40 | 02:41 | 02:27 |
9. | 26 | Němcová Soňa | Ž40 | Šneci v běhu | 0:08:59:55 | 0:13:14:53 | 4:14:59 | 100 | 42,2km | 6:02 | 2:02 | 2:33 | 2:02 | 3:25 | 02:50 | 02:27 | 02:26 | 02:23 | 02:24 | 02:22 | 02:21 | 02:18 | 02:20 | 02:21 | 02:21 | 02:23 | 02:24 | 02:22 | 02:28 | 02:19 | 02:19 | 02:20 | 02:23 | 02:25 | 02:25 | 02:24 | 02:27 | 02:26 | 02:25 | 02:27 | 02:36 | 02:32 | 02:27 | 02:54 | 02:36 | 02:29 | 02:28 | 02:26 | 02:29 | 02:27 | 02:28 | 02:28 | 02:33 | 02:33 | 02:30 | 02:33 | 02:32 | 02:29 | 02:27 | 02:30 | 02:28 | 02:28 | 02:31 | 02:24 | 02:27 | 02:30 | 02:45 | 03:21 | 02:40 | 02:34 | 02:39 | 02:32 | 02:32 | 02:32 | 02:33 | 02:31 | 02:32 | 02:33 | 02:43 | 02:42 | 02:40 | 02:41 | 02:41 | 02:43 | 02:42 | 02:36 | 02:36 | 02:34 | 02:53 | 02:42 | 02:38 | 02:42 | 02:38 | 02:37 | 02:51 | 02:37 | 02:38 | 02:36 | 03:25 | 02:50 | 02:40 | 02:40 | 02:43 | 02:38 | 02:39 | 02:38 | 02:39 | 02:40 | 02:44 | 02:44 | 02:40 | 02:34 | 02:31 | 02:02 |
10. | 6 | Breburdová Hanka | Ž60 | MK Kladno | 0:08:59:55 | 0:13:18:51 | 4:18:57 | 100 | 42,2km | 6:08 | 2:27 | 2:36 | 2:21 | 3:44 | 02:26 | 02:21 | 02:24 | 02:25 | 02:26 | 02:28 | 02:31 | 02:27 | 02:26 | 02:31 | 02:27 | 02:30 | 02:29 | 02:29 | 02:30 | 02:30 | 02:30 | 02:30 | 02:31 | 02:30 | 02:31 | 02:33 | 03:44 | 02:30 | 02:30 | 02:27 | 02:29 | 02:29 | 02:27 | 02:29 | 02:27 | 02:28 | 02:30 | 02:30 | 02:29 | 02:31 | 02:30 | 02:28 | 02:30 | 02:30 | 02:34 | 02:33 | 02:33 | 02:48 | 02:35 | 02:40 | 02:36 | 02:35 | 02:33 | 02:36 | 02:35 | 02:33 | 02:37 | 02:38 | 02:37 | 02:45 | 02:44 | 02:42 | 03:15 | 02:43 | 02:38 | 02:44 | 02:38 | 02:40 | 02:46 | 02:52 | 02:43 | 02:50 | 02:43 | 02:51 | 02:39 | 02:43 | 02:38 | 02:36 | 02:38 | 02:35 | 02:33 | 02:36 | 02:36 | 02:37 | 02:36 | 02:39 | 02:39 | 02:36 | 02:34 | 02:34 | 02:36 | 02:37 | 02:39 | 02:37 | 02:48 | 02:43 | 02:41 | 02:39 | 02:41 | 02:40 | 02:38 | 02:33 | 02:33 | 02:27 |
11. | 21 | Domská Klára | Ž40 | Praha | 0:08:59:55 | 0:13:32:32 | 4:32:38 | 100 | 42,2km | 6:27 | 2:20 | 2:44 | 2:20 | 5:09 | 02:38 | 02:31 | 04:18 | 02:25 | 02:29 | 02:34 | 02:31 | 02:32 | 02:34 | 02:35 | 02:35 | 02:37 | 02:38 | 02:36 | 02:33 | 02:35 | 02:37 | 02:37 | 02:38 | 02:35 | 03:18 | 02:37 | 02:36 | 02:35 | 02:36 | 02:30 | 02:29 | 02:33 | 02:37 | 02:30 | 02:36 | 02:34 | 02:36 | 02:36 | 02:36 | 02:33 | 02:27 | 02:34 | 02:36 | 02:41 | 03:29 | 02:35 | 02:33 | 02:36 | 02:37 | 02:37 | 02:36 | 02:31 | 02:32 | 02:39 | 02:34 | 02:34 | 02:39 | 02:38 | 02:38 | 02:37 | 02:36 | 02:38 | 03:18 | 02:55 | 05:09 | 02:36 | 02:40 | 02:34 | 02:41 | 02:41 | 02:42 | 02:41 | 02:44 | 02:49 | 02:48 | 02:52 | 02:39 | 02:50 | 02:47 | 02:49 | 02:53 | 02:54 | 02:56 | 03:50 | 03:31 | 02:47 | 02:44 | 02:43 | 02:48 | 02:44 | 02:49 | 02:42 | 02:43 | 02:43 | 02:40 | 02:34 | 02:33 | 02:44 | 03:53 | 02:44 | 02:43 | 02:44 | 02:35 | 02:20 |
12. | 16 | Beránek Pepa | M60 | MK Kladno | 0:08:59:55 | 0:13:41:25 | 4:41:31 | 100 | 42,2km | 6:40 | 3:43 | 2:49 | 2:19 | 3:54 | 02:31 | 02:25 | 02:25 | 02:26 | 02:23 | 02:25 | 02:28 | 02:26 | 02:26 | 02:22 | 02:25 | 02:23 | 02:24 | 02:20 | 02:24 | 02:22 | 02:21 | 02:22 | 02:23 | 02:43 | 02:25 | 02:19 | 02:22 | 02:22 | 02:38 | 02:43 | 02:24 | 02:24 | 02:22 | 02:24 | 02:24 | 02:24 | 02:27 | 02:31 | 02:36 | 02:32 | 02:27 | 02:29 | 02:29 | 02:23 | 02:24 | 02:30 | 02:30 | 02:27 | 02:31 | 02:30 | 02:33 | 02:41 | 02:55 | 02:51 | 03:11 | 02:36 | 02:30 | 02:36 | 02:35 | 02:31 | 02:39 | 02:45 | 02:42 | 02:42 | 02:48 | 03:08 | 02:57 | 02:48 | 02:52 | 02:58 | 03:09 | 02:56 | 03:00 | 02:56 | 02:57 | 03:17 | 02:47 | 02:48 | 02:56 | 02:59 | 03:05 | 03:29 | 03:07 | 03:23 | 03:19 | 03:17 | 03:21 | 03:27 | 03:23 | 03:38 | 03:31 | 03:33 | 03:54 | 03:37 | 03:20 | 03:23 | 03:41 | 03:41 | 03:52 | 03:43 | 03:50 | 03:49 | 03:51 | 03:43 |
13. | 17 | Koller Pavel | M50 | Bezdědice | 0:08:59:55 | 0:13:44:21 | 4:44:26 | 100 | 42,2km | 6:44 | 2:58 | 2:51 | 2:22 | 5:30 | 02:54 | 02:38 | 02:40 | 02:42 | 02:35 | 02:33 | 02:39 | 02:34 | 02:32 | 02:35 | 02:35 | 02:36 | 02:22 | 02:22 | 02:28 | 02:30 | 02:30 | 02:24 | 02:24 | 02:30 | 02:28 | 02:23 | 02:28 | 02:24 | 02:24 | 02:27 | 02:29 | 02:29 | 02:27 | 02:29 | 02:26 | 02:28 | 02:31 | 02:30 | 02:29 | 02:31 | 02:30 | 02:41 | 02:54 | 02:43 | 02:36 | 02:41 | 02:44 | 02:50 | 02:42 | 02:47 | 02:45 | 02:54 | 02:58 | 03:21 | 02:51 | 02:57 | 02:59 | 03:07 | 03:13 | 02:55 | 02:55 | 02:59 | 02:58 | 03:01 | 03:02 | 03:07 | 03:06 | 03:02 | 05:30 | 02:56 | 03:04 | 03:09 | 02:38 | 03:04 | 03:10 | 03:09 | 03:11 | 03:32 | 03:12 | 03:15 | 03:21 | 03:12 | 03:19 | 03:14 | 02:54 | 02:58 | 02:57 | 02:58 | 03:01 | 03:02 | 03:02 | 03:03 | 02:57 | 03:07 | 03:03 | 03:11 | 03:10 | 03:03 | 03:00 | 03:03 | 03:03 | 03:01 | 03:04 | 02:58 |
14. | 12 | Holub Michal | M60 | Praha 6 | 0:08:59:55 | 0:13:50:12 | 4:50:18 | 100 | 42,2km | 6:52 | 2:44 | 2:55 | 2:27 | 3:53 | 02:27 | 02:29 | 02:32 | 02:34 | 02:36 | 02:36 | 02:35 | 02:37 | 02:38 | 02:38 | 02:39 | 02:41 | 02:38 | 02:38 | 02:40 | 02:39 | 02:42 | 02:41 | 02:44 | 02:45 | 02:44 | 02:45 | 02:47 | 02:45 | 02:48 | 02:58 | 02:47 | 02:50 | 02:47 | 02:46 | 02:49 | 02:49 | 02:54 | 02:52 | 02:53 | 02:54 | 02:51 | 03:11 | 02:54 | 02:56 | 02:54 | 02:53 | 02:54 | 02:57 | 02:56 | 02:57 | 03:00 | 02:56 | 02:56 | 02:56 | 02:53 | 02:53 | 02:55 | 02:56 | 02:59 | 03:27 | 02:55 | 02:59 | 02:58 | 02:59 | 02:59 | 03:01 | 03:04 | 03:03 | 03:04 | 03:02 | 03:53 | 02:59 | 02:58 | 03:02 | 03:03 | 03:05 | 03:07 | 03:04 | 03:24 | 03:04 | 03:02 | 03:02 | 02:54 | 02:58 | 02:56 | 02:59 | 03:00 | 03:02 | 03:03 | 03:21 | 03:02 | 03:04 | 03:02 | 03:02 | 03:00 | 03:03 | 03:00 | 03:11 | 03:08 | 03:03 | 03:03 | 02:57 | 02:56 | 02:44 |
15. | 20 | Ambrož Víťa | M50 | Mladá Boleslav | 0:08:59:55 | 0:13:58:27 | 4:58:32 | 100 | 42,2km | 7:04 | 4:05 | 3:00 | 2:23 | 5:13 | 02:28 | 02:27 | 02:23 | 02:29 | 02:28 | 02:26 | 02:25 | 02:27 | 02:25 | 02:28 | 02:27 | 02:29 | 02:30 | 02:29 | 02:30 | 02:30 | 02:30 | 02:30 | 02:30 | 02:30 | 02:31 | 02:31 | 02:28 | 02:32 | 02:35 | 02:32 | 02:32 | 02:30 | 02:30 | 02:34 | 02:33 | 02:38 | 02:32 | 02:33 | 02:31 | 02:33 | 02:33 | 02:33 | 02:31 | 02:38 | 02:32 | 02:30 | 02:30 | 02:33 | 02:35 | 02:33 | 02:32 | 02:35 | 02:37 | 02:37 | 02:40 | 02:38 | 02:45 | 02:38 | 02:40 | 02:39 | 02:38 | 02:44 | 02:42 | 02:42 | 02:55 | 02:43 | 02:46 | 02:47 | 02:50 | 02:50 | 02:51 | 02:51 | 02:54 | 02:52 | 02:59 | 02:58 | 03:03 | 03:04 | 03:13 | 03:10 | 03:14 | 03:11 | 03:19 | 03:23 | 03:19 | 03:30 | 03:32 | 03:46 | 04:11 | 04:50 | 04:24 | 04:23 | 04:40 | 05:13 | 04:23 | 04:25 | 04:29 | 04:48 | 04:39 | 04:33 | 04:42 | 04:48 | 04:18 | 04:05 |
16. | 28 | Němec Petr | M50 | Chrustenice | 0:08:59:55 | 0:14:21:47 | 5:21:53 | 100 | 42,2km | 7:37 | 2:53 | 3:14 | 2:42 | 7:02 | 02:57 | 02:42 | 02:45 | 02:45 | 02:47 | 02:48 | 02:49 | 02:47 | 02:45 | 02:48 | 02:47 | 03:00 | 02:46 | 02:48 | 02:48 | 02:48 | 02:49 | 02:47 | 02:48 | 03:05 | 02:55 | 02:52 | 03:21 | 02:47 | 02:49 | 02:48 | 02:53 | 02:52 | 02:51 | 02:54 | 02:54 | 04:01 | 02:52 | 02:52 | 02:51 | 02:55 | 02:53 | 02:54 | 02:55 | 02:55 | 03:38 | 03:17 | 02:55 | 02:53 | 03:50 | 02:57 | 02:58 | 02:57 | 02:58 | 03:27 | 03:34 | 03:02 | 03:05 | 03:03 | 03:03 | 03:06 | 03:24 | 03:07 | 04:54 | 03:08 | 03:11 | 03:10 | 03:31 | 03:26 | 03:12 | 04:45 | 03:12 | 03:15 | 03:15 | 03:18 | 07:02 | 03:07 | 03:41 | 03:08 | 03:11 | 04:05 | 03:05 | 04:05 | 03:12 | 03:36 | 03:58 | 04:32 | 03:17 | 03:18 | 03:26 | 04:37 | 03:23 | 03:19 | 04:17 | 03:17 | 03:15 | 03:52 | 03:08 | 03:00 | 03:01 | 03:38 | 03:10 | 03:10 | 03:05 | 02:53 |
17. | 27 | Deák Jenda | M20 | Beroun | 0:08:59:55 | 0:14:23:02 | 5:23:07 | 100 | 42,2km | 7:39 | 2:59 | 3:14 | 2:27 | 4:59 | 02:43 | 02:36 | 02:38 | 02:40 | 02:35 | 02:30 | 02:34 | 02:29 | 02:27 | 02:35 | 02:27 | 02:35 | 02:39 | 02:39 | 02:44 | 02:39 | 02:40 | 02:46 | 02:40 | 02:42 | 02:44 | 04:05 | 02:44 | 02:49 | 02:52 | 02:48 | 02:43 | 02:38 | 02:34 | 02:36 | 02:43 | 02:33 | 02:30 | 02:37 | 02:34 | 02:39 | 02:36 | 02:36 | 04:48 | 03:24 | 02:54 | 02:51 | 02:54 | 02:50 | 02:48 | 02:58 | 04:27 | 03:08 | 02:56 | 03:02 | 04:48 | 03:55 | 03:11 | 03:00 | 03:16 | 03:03 | 03:12 | 04:06 | 03:33 | 03:21 | 04:18 | 03:15 | 02:54 | 04:05 | 03:49 | 02:59 | 03:38 | 04:08 | 03:37 | 04:50 | 03:11 | 03:27 | 03:03 | 03:16 | 03:29 | 03:23 | 03:59 | 03:34 | 03:35 | 03:23 | 04:38 | 04:03 | 03:21 | 03:40 | 04:23 | 03:37 | 03:44 | 03:54 | 04:16 | 03:33 | 04:59 | 03:41 | 03:28 | 03:33 | 03:36 | 03:41 | 03:46 | 03:34 | 03:32 | 02:59 |
18. | 1 | Turzynski Michael | M50 | 100 Marathon Club, GER | 0:08:59:55 | 0:14:31:08 | 5:31:13 | 100 | 42,2km | 7:50 | 3:26 | 3:19 | 2:45 | 8:34 | 03:30 | 03:55 | 02:53 | 02:54 | 02:56 | 02:57 | 02:52 | 02:53 | 02:49 | 02:50 | 02:53 | 02:45 | 02:48 | 02:51 | 02:49 | 03:27 | 03:51 | 02:48 | 02:52 | 03:02 | 02:54 | 02:56 | 02:54 | 02:54 | 02:54 | 04:37 | 05:29 | 02:54 | 02:53 | 02:56 | 02:58 | 03:00 | 03:11 | 02:53 | 02:53 | 02:55 | 03:08 | 03:00 | 02:58 | 03:00 | 02:58 | 02:59 | 03:11 | 03:01 | 03:02 | 03:17 | 03:01 | 03:03 | 03:05 | 03:08 | 03:44 | 03:05 | 03:00 | 03:02 | 03:14 | 03:11 | 03:13 | 03:11 | 03:19 | 03:18 | 03:13 | 03:37 | 03:23 | 03:19 | 03:38 | 04:09 | 03:26 | 03:24 | 05:01 | 08:34 | 03:29 | 03:33 | 03:31 | 03:34 | 03:30 | 03:27 | 03:29 | 03:26 | 03:21 | 03:31 | 03:25 | 03:27 | 03:22 | 03:22 | 03:21 | 03:20 | 03:17 | 03:19 | 03:16 | 03:39 | 03:25 | 03:25 | 03:28 | 03:29 | 03:30 | 03:33 | 03:22 | 03:31 | 03:35 | 03:26 |
19. | 10 | Rezek Michal | M50 | Říčany | 0:08:59:55 | 0:14:51:22 | 5:51:27 | 98 | 41,356km | 8:29 | 3:58 | 3:36 | 3:12 | 5:05 | 03:24 | 03:26 | 03:28 | 03:24 | 03:25 | 03:24 | 03:19 | 03:17 | 03:20 | 03:21 | 03:25 | 03:27 | 03:26 | 03:28 | 03:29 | 03:24 | 03:21 | 03:25 | 03:27 | 03:27 | 03:25 | 03:25 | 03:27 | 03:29 | 03:26 | 03:22 | 03:23 | 03:23 | 03:25 | 03:27 | 03:26 | 03:28 | 03:25 | 03:25 | 03:30 | 03:37 | 03:22 | 03:26 | 03:25 | 03:29 | 03:23 | 03:22 | 03:23 | 03:21 | 03:29 | 03:30 | 03:31 | 03:30 | 03:28 | 03:12 | 03:37 | 03:36 | 03:28 | 03:34 | 03:33 | 03:33 | 03:32 | 03:33 | 03:32 | 03:42 | 03:37 | 03:39 | 03:31 | 05:05 | 03:29 | 03:46 | 03:37 | 03:40 | 03:41 | 03:42 | 03:41 | 03:41 | 03:42 | 03:41 | 03:39 | 03:46 | 03:52 | 03:51 | 03:46 | 03:49 | 04:11 | 03:46 | 03:47 | 03:55 | 03:50 | 03:51 | 03:47 | 03:51 | 03:51 | 03:56 | 03:53 | 03:52 | 03:56 | 03:58 | 03:59 | 03:58 | 04:03 | 03:58 | | |
