Starší výsledky, přihlášky, kontakt
Sušice CP2: 48 a 24 hodinovka a maraton - 22.10.2023 12:00
Poslední 3 komentáře: Zobrazit vše
11:49:20 | Posledních 10 minut, slunečno |
11:03:23 | Poslední hodina, připraveny značky na doměření. |
09:22:36 | David kellner cílí na metu 350km. Zbývá 20km = 4kola a má na ně 2hodiny a 40 minut. |
Online výsledky Sušice CP2: 48 a 24 hodinovka a maraton
11.11.2023 11:33:43
Result Lists|Finisher List - kola 1-100
Cursor Poculum - 48 hodinovka | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | start GPS | poslední průběh GPS | Čas | Počet kol | Vzdálenost | doměření 48h | Vzdálenost 48h | doměření 24h | Vzdálenost 24h | Tempo min/km | poslední kolo | avg | min | max | náběh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
48 hodinovka |
1. | 11 | KELLNER DAVID | M40 | CURSOR POCULUM | 12:00:00 | 2:11:30:34 | 47:30:34 | 70 | 350km | 1014 | 351014 | | | 8:08 | 35:57 | 40:44 | 26:36 | 1:26:20 | 00:22 | 27:29 | 27:40 | 28:04 | 28:13 | 27:37 | 27:30 | 26:51 | 26:36 | 26:42 | 26:46 | 27:47 | 28:18 | 31:10 | 30:45 | 32:34 | 30:46 | 31:41 | 33:28 | 31:50 | 31:44 | 32:52 | 34:11 | 31:11 | 31:09 | 33:57 | 32:56 | 35:12 | 39:00 | 40:51 | 39:27 | 42:31 | 44:01 | 43:39 | 47:31 | 43:44 | 40:26 | 38:41 | 44:43 | 38:46 | 39:56 | 36:15 | 38:27 | 38:51 | 43:06 | 44:42 | 42:10 | 54:16 | 38:59 | 40:38 | 39:06 | 44:09 | 53:49 | 1:00:20 | 52:03 | 50:41 | 58:27 | 1:06:28 | 1:26:20 | 1:15:49 | 1:03:47 | 57:22 | 1:07:44 | 1:08:27 | 1:01:16 | 39:52 | 36:10 | 32:33 | 31:40 | 33:27 | 35:57 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2. | 20 | Vondrášek Štěpán | M40 | #tymdejvid | 12:00:00 | 2:11:41:42 | 47:41:42 | 59 | 295km | 1655 | 296655 | | | 9:42 | 56:19 | 48:31 | 27:56 | 3:50:52 | 00:15 | 27:56 | 28:42 | 29:00 | 28:33 | 28:55 | 28:37 | 27:56 | 28:44 | 29:04 | 29:30 | 28:21 | 37:44 | 29:49 | 32:02 | 44:06 | 34:07 | 33:20 | 32:01 | 42:38 | 32:35 | 33:34 | 43:37 | 34:11 | 35:47 | 48:33 | 38:00 | 38:57 | 52:30 | 43:25 | 59:00 | 54:24 | 41:31 | 44:24 | 1:04:58 | 36:25 | 56:05 | 39:44 | 37:06 | 1:07:17 | 51:20 | 59:34 | 51:17 | 56:23 | 1:18:55 | 52:28 | 54:25 | 52:57 | 50:54 | 3:50:52 | 57:57 | 55:27 | 1:05:30 | 1:15:44 | 53:17 | 1:01:10 | 1:05:06 | 57:02 | 1:12:27 | 56:19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3. | 15 | Lekeš Petr | M40 | CZUB/Uherský Brod | 12:00:00 | 2:11:58:50 | 47:58:50 | 59 | 295km | 199 | 295199 | | | 9:45 | 33:28 | 48:48 | 27:28 | 2:50:43 | 00:13 | 27:28 | 27:40 | 28:04 | 28:13 | 27:37 | 27:30 | 28:42 | 29:24 | 31:26 | 32:30 | 34:51 | 36:19 | 37:59 | 42:17 | 42:05 | 43:16 | 46:42 | 47:29 | 50:35 | 51:32 | 1:09:27 | 44:31 | 44:46 | 46:08 | 54:39 | 53:53 | 53:31 | 57:52 | 42:14 | 42:27 | 41:58 | 44:59 | 41:19 | 44:59 | 55:18 | 46:53 | 57:50 | 55:25 | 51:54 | 50:12 | 48:37 | 57:59 | 53:26 | 1:18:18 | 51:56 | 57:17 | 1:25:30 | 2:50:43 | 1:00:52 | 57:25 | 1:13:48 | 1:32:38 | 48:30 | 42:06 | 41:46 | 40:42 | 31:28 | 30:54 | 33:28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4. | 4 | Borovec Alexandr | M40 | Choceň | 12:00:00 | 2:11:34:51 | 47:34:51 | 58 | 290km | 2533 | 292533 | | | 9:50 | 30:34 | 49:14 | 28:06 | 3:01:47 | 00:18 | 35:07 | 34:00 | 32:00 | 34:53 | 33:58 | 34:00 | 34:55 | 35:40 | 36:05 | 46:59 | 39:23 | 39:48 | 40:04 | 41:20 | 33:45 | 36:03 | 39:27 | 49:57 | 41:32 | 44:11 | 3:01:47 | 40:54 | 39:29 | 38:24 | 39:25 | 44:42 | 52:17 | 39:12 | 45:29 | 44:31 | 43:32 | 48:27 | 1:47:42 | 48:03 | 47:32 | 44:44 | 39:24 | 51:03 | 54:10 | 55:28 | 2:42:27 | 48:49 | 50:15 | 1:20:00 | 48:17 | 1:00:17 | 51:08 | 2:14:56 | 48:31 | 44:30 | 34:56 | 32:39 | 34:15 | 30:44 | 34:31 | 31:04 | 28:06 | 30:34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5. | 19 | Urbánek Ivan | M20 | Hostěrádky-Rešov | 12:00:00 | 2:11:44:12 | 47:44:12 | 54 | 270km | 392 | 270392 | | | 10:36 | 1:20:41 | 53:03 | 27:02 | 3:40:53 | 00:21 | 29:06 | 29:08 | 28:42 | 30:35 | 28:12 | 27:28 | 30:11 | 28:44 | 27:59 | 27:02 | 30:41 | 35:04 | 32:54 | 31:54 | 29:40 | 27:45 | 32:48 | 31:05 | 30:03 | 28:32 | 30:50 | 31:49 | 30:00 | 35:00 | 35:34 | 33:44 | 2:56:18 | 36:20 | 32:08 | 47:44 | 2:49:14 | 1:17:18 | 46:02 | 52:48 | 1:19:45 | 1:22:05 | 1:16:33 | 1:26:29 | 3:40:53 | 39:52 | 43:28 | 1:04:25 | 2:10:43 | 39:26 | 45:03 | 48:24 | 50:59 | 46:03 | 53:43 | 1:02:38 | 45:13 | 45:57 | 1:29:56 | 1:20:41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6. | 10 | Fossati Maria Ilaria | Ž50 | Bergamo Stars | 12:00:00 | 2:11:48:18 | 47:48:18 | 51 | 255km | 1781 | 256781 | | | 11:14 | 32:49 | 56:15 | 30:40 | 5:28:59 | 00:16 | 30:56 | 30:40 | 31:11 | 31:53 | 30:56 | 30:59 | 31:53 | 31:17 | 33:04 | 33:11 | 35:09 | 34:25 | 37:36 | 34:34 | 37:17 | 35:54 | 34:32 | 37:43 | 48:24 | 43:53 | 53:47 | 1:22:09 | 2:50:40 | 46:41 | 52:42 | 1:50:46 | 46:58 | 46:40 | 47:39 | 52:15 | 1:13:22 | 1:01:29 | 1:41:26 | 56:50 | 1:01:22 | 51:32 | 1:01:47 | 55:13 | 53:48 | 50:37 | 54:47 | 58:56 | 5:28:59 | 1:02:41 | 1:31:50 | 47:23 | 41:54 | 40:31 | 41:13 | 34:29 | 32:49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7. | 17 | Pouč Ondřej | M50 | ČAU / Vyškov | 12:00:00 | 2:11:35:15 | 47:35:15 | 49 | 245km | 396 | 245396 | | | 11:39 | 32:04 | 58:17 | 27:23 | 6:24:45 | 00:20 | 30:08 | 28:57 | 31:43 | 36:13 | 27:53 | 29:03 | 27:47 | 30:50 | 28:18 | 31:28 | 27:23 | 1:02:57 | 30:09 | 31:07 | 29:37 | 34:24 | 56:46 | 33:02 | 32:25 | 45:34 | 6:24:45 | 1:06:50 | 49:32 | 47:21 | 1:39:10 | 50:51 | 37:39 | 37:08 | 34:32 | 56:01 | 38:42 | 39:53 | 58:22 | 41:51 | 45:28 | 1:28:26 | 42:48 | 45:24 | 1:34:38 | 44:01 | 52:49 | 4:37:18 | 47:06 | 45:27 | 58:28 | 2:21:33 | 1:19:54 | 31:53 | 32:04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8. | 16 | Micheletti Luciano | M60 | Bergamo Stars | 12:00:00 | 2:11:29:32 | 47:29:32 | 47 | 235km | 3346 | 238346 | | | 12:07 | 1:07:28 | 1:00:38 | 32:43 | 4:15:59 | 00:17 | 32:43 | 34:27 | 35:34 | 37:13 | 38:43 | 40:30 | 42:37 | 45:02 | 48:39 | 54:11 | 54:59 | 54:35 | 56:41 | 57:17 | 1:00:03 | 55:26 | 55:59 | 56:38 | 53:45 | 55:04 | 1:00:12 | 1:00:00 | 57:02 | 54:51 | 52:52 | 50:08 | 51:52 | 58:55 | 1:03:10 | 1:02:58 | 1:43:32 | 58:44 | 59:01 | 57:28 | 1:05:25 | 1:07:19 | 1:05:04 | 1:04:42 | 1:12:05 | 1:04:43 | 4:15:59 | 1:02:29 | 1:01:18 | 58:37 | 1:00:35 | 1:03:21 | 1:07:28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
9. | 44 | Maranzina Aldo | M70 | Italia | 12:00:00 | 2:10:39:16 | 46:39:16 | 45 | 225km | 4615 | 229615 | | | 12:26 | 1:03:06 | 1:02:13 | 38:30 | 1:57:52 | 00:23 | 38:30 | 41:05 | 42:39 | 45:59 | 46:56 | 50:19 | 50:41 | 59:19 | 52:45 | 59:12 | 53:33 | 50:44 | 53:28 | 57:12 | 1:00:03 | 55:47 | 1:00:41 | 59:33 | 1:00:50 | 59:05 | 1:01:20 | 1:12:24 | 1:01:01 | 56:16 | 54:26 | 59:21 | 1:29:48 | 1:01:03 | 59:36 | 59:16 | 59:52 | 1:09:04 | 58:49 | 1:06:36 | 1:06:18 | 59:06 | 1:05:07 | 1:20:04 | 1:24:07 | 1:19:48 | 1:39:32 | 1:57:52 | 1:01:08 | 1:16:15 | 1:03:06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
10. | 47 | Brandt Michael | M60 | LG Nord Berlin | 12:00:00 | 2:11:22:16 | 47:22:16 | 45 | 225km | 4322 | 229322 | | | 12:37 | 54:31 | 1:03:10 | 36:51 | 4:55:12 | 00:22 | 36:51 | 41:46 | 43:18 | 40:51 | 44:18 | 41:50 | 39:49 | 53:23 | 43:39 | 46:09 | 49:25 | 46:38 | 52:47 | 48:21 | 49:25 | 49:51 | 53:20 | 55:49 | 54:26 | 58:30 | 1:00:14 | 59:47 | 1:02:41 | 59:39 | 51:24 | 44:56 | 55:43 | 48:11 | 55:19 | 1:00:37 | 57:31 | 52:01 | 54:18 | 57:00 | 1:03:08 | 1:17:19 | 1:13:50 | 57:03 | 1:10:07 | 4:55:12 | 1:09:20 | 3:38:46 | 1:00:30 | 1:13:07 | 54:31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
11. | 22 | Zemánek Miroslav | M40 | ČAU z.s. | 12:00:00 | 2:11:27:39 | 47:27:39 | 43 | 215km | 3117 | 218117 | | | 13:14 | 50:03 | 1:06:14 | 27:57 | 11:58:52 | 00:13 | 27:57 | 28:41 | 29:52 | 30:43 | 32:54 | 33:47 | 33:53 | 35:35 | 37:15 | 40:14 | 48:13 | 43:46 | 44:09 | 44:41 | 52:36 | 46:56 | 50:49 | 50:29 | 2:16:23 | 43:04 | 43:27 | 46:22 | 51:44 | 43:18 | 46:58 | 45:14 | 45:11 | 46:28 | 49:27 | 48:01 | 53:45 | 1:41:27 | 42:36 | 49:20 | 59:16 | 1:02:50 | 2:01:52 | 11:58:52 | 59:56 | 58:25 | 59:30 | 52:01 | 50:03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12. | 3 | Beneš Zdeněk | M40 | Barokomaraton | 12:00:00 | 2:11:51:53 | 47:51:53 | 41 | 205km | 988 | 205988 | | | 14:00 | 35:51 | 1:10:03 | 35:48 | 5:43:32 | 00:19 | 35:48 | 39:23 | 36:04 | 39:15 | 44:29 | 38:49 | 50:36 | 37:54 | 1:00:38 | 56:11 | 50:08 | 1:02:08 | 1:36:16 | 41:01 | 37:58 | 46:51 | 4:23:03 | 56:37 | 1:48:25 | 42:46 | 55:03 | 1:04:36 | 1:01:18 | 1:00:06 | 1:03:28 | 1:20:11 | 1:17:20 | 48:58 | 43:19 | 1:59:56 | 5:43:32 | 57:36 | 1:11:23 | 1:28:07 | 1:38:39 | 51:22 | 52:18 | 57:48 | 52:34 | 44:28 | 35:51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13. | 5 | Brázdil Daniel | M40 | KEZBUK | 12:00:00 | 2:11:51:54 | 47:51:54 | 41 | 205km | 988 | 205988 | | | 14:00 | 35:51 | 1:10:03 | 29:30 | 8:02:22 | 00:23 | 29:30 | 31:01 | 30:54 | 32:07 | 32:05 | 38:17 | 35:58 | 42:37 | 48:29 | 1:10:35 | 54:24 | 51:05 | 55:48 | 1:04:02 | 6:01:19 | 47:21 | 57:05 | 1:00:56 | 57:55 | 41:23 | 56:29 | 52:35 | 49:59 | 49:10 | 53:16 | 1:14:50 | 56:05 | 49:07 | 51:06 | 54:24 | 1:04:14 | 1:36:57 | 1:04:51 | 1:12:48 | 8:02:22 | 58:17 | 52:10 | 57:46 | 52:35 | 44:27 | 35:51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14. | 13 | Kortyka Joachim | M60 | LT Hemsbach | 12:00:00 | 2:11:55:59 | 47:55:59 | 40 | 200km | 280 | 200280 | | | 14:22 | 33:05 | 1:11:54 | 33:05 | 9:49:25 | 00:24 | 35:07 | 33:49 | 33:55 | 34:17 | 35:08 | 36:08 | 41:08 | 37:09 | 59:34 | 41:48 | 51:03 | 51:13 | 50:33 | 51:56 | 46:25 | 9:22:21 | 43:16 | 50:26 | 40:07 | 42:12 | 44:07 | 52:42 | 45:37 | 1:09:54 | 52:03 | 46:55 | 51:09 | 53:47 | 53:10 | 1:07:06 | 58:18 | 50:40 | 9:49:25 | 45:13 | 40:44 | 37:23 | 37:06 | 35:36 | 34:45 | 33:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15. | 14 | Kortyka Sara | Ž20 | LT Hemsbach | 12:00:00 | 2:11:56:00 | 47:56:00 | 34 | 170km | 280 | 170280 | | | 16:55 | 33:03 | 1:24:36 | 33:03 | 9:55:25 | 00:20 | 39:11 | 39:46 | 40:43 | 42:50 | 41:44 | 46:11 | 44:52 | 51:09 | 51:50 | 58:55 | 55:54 | 1:03:34 | 1:00:14 | 9:24:39 | 42:55 | 54:29 | 44:42 | 52:40 | 1:04:00 | 1:01:30 | 1:06:12 | 1:35:57 | 52:09 | 57:34 | 55:43 | 1:51:42 | 1:01:56 | 9:55:25 | 52:28 | 42:16 | 44:58 | 46:12 | 38:55 | 33:03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
16. | 2 | Beidl Sonja | Ž50 | | 12:00:00 | 2:11:32:48 | 47:32:48 | 32 | 160km | 3755 | 163755 | | | 17:49 | 34:56 | 1:29:09 | 29:18 | 12:46:13 | 00:20 | 39:11 | 40:14 | 40:51 | 40:50 | 37:02 | 52:17 | 56:43 | 1:00:02 | 55:54 | 56:27 | 57:08 | 57:10 | 59:08 | 1:03:24 | 1:00:42 | 1:05:29 | 8:33:21 | 59:46 | 58:41 | 59:28 | 1:27:24 | 1:05:25 | 1:04:13 | 1:10:43 | 1:12:41 | 12:46:13 | 29:18 | 29:57 | 31:13 | 33:16 | 33:54 | 34:56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17. | 18 | Schmidt Fred | M50 | SSV Mainperle Urphar/Lindelbach | 12:00:00 | 2:08:38:40 | 44:38:40 | 31 | 155km | 392 | 155392 | | | 17:16 | 1:00:33 | 1:26:25 | 30:41 | 8:59:07 | 00:17 | 30:41 | 33:30 | 51:16 | 38:15 | 58:01 | 51:57 | 59:02 | 1:00:13 | 51:12 | 50:08 | 56:07 | 53:24 | 52:00 | 4:22:06 | 53:59 | 52:28 | 54:38 | 52:15 | 4:03:41 | 52:20 | 55:51 | 53:29 | 1:02:41 | 58:42 | 3:17:48 | 1:04:48 | 53:27 | 59:24 | 55:54 | 8:59:07 | 1:00:33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
18. | 9 | Esemann Tatjana | Ž20 | LT Hemsbach | 12:00:00 | 2:11:49:30 | 47:49:30 | 29 | 145km | 989 | 145989 | | | 19:47 | 57:08 | 1:38:57 | 33:20 | 14:24:05 | 00:15 | 35:36 | 33:20 | 34:50 | 36:57 | 36:28 | 35:14 | 51:30 | 42:54 | 50:59 | 54:12 | 59:27 | 55:53 | 55:43 | 9:33:31 | 45:01 | 40:42 | 58:13 | 39:09 | 40:15 | 45:22 | 52:02 | 1:11:32 | 1:20:11 | 1:11:09 | 1:46:35 | 14:24:05 | 1:04:23 | 1:17:22 | 57:08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
19. | 7 | Esemann Hauke | M50 | LT Hemsbach | 12:00:00 | 2:11:18:21 | 47:18:21 | 27 | 135km | 2284 | 137284 | | | 21:01 | 1:43:21 | 1:45:08 | 35:36 | 13:17:56 | 00:16 | 35:36 | 40:09 | 40:41 | 46:00 | 46:35 | 58:58 | 45:19 | 1:13:06 | 50:53 | 51:29 | 1:05:01 | 53:28 | 9:46:02 | 46:56 | 1:00:44 | 49:37 | 55:31 | 54:49 | 59:07 | 1:04:09 | 54:58 | 1:12:35 | 1:35:03 | 1:06:09 | 13:17:56 | 1:04:22 | 1:43:21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20. | 1 | Beidl Marc | M50 | Dietzenbach spielt | 12:00:00 | 2:11:20:56 | 47:20:56 | 25 | 125km | 3708 | 128708 | | | 22:43 | 53:47 | 1:53:39 | 35:36 | 11:59:35 | 00:20 | 38:07 | 38:20 | 35:38 | 35:36 | 35:57 | 1:07:26 | 56:05 | 1:00:02 | 56:18 | 54:07 | 59:04 | 57:10 | 56:51 | 11:45:16 | 59:56 | 58:26 | 59:38 | 1:24:21 | 1:05:27 | 3:30:35 | 1:06:42 | 11:59:35 | 53:48 | 52:56 | 53:47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
21. | 23 | Zimmermann Walter | M60 | Laufgemeinschaft Würzburg | 12:00:00 | 2:11:08:55 | 47:08:55 | 24 | 120km | 398 | 120398 | | | 23:34 | 1:14:53 | 1:57:53 | 48:54 | 18:18:39 | 00:19 | 48:54 | 51:09 | 53:23 | 54:38 | 56:10 | 1:05:04 | 1:00:13 | 59:57 | 1:00:09 | 1:07:56 | 1:04:18 | 1:05:23 | 1:08:52 | 3:07:38 | 1:05:48 | 1:15:06 | 1:08:26 | 1:12:46 | 1:10:53 | 3:24:34 | 1:10:01 | 18:18:39 | 1:04:16 | 1:14:53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22. | 6 | Esemann Bettina | Ž50 | LT Hemsbach | 12:00:00 | 2:11:18:21 | 47:18:21 | 22 | 110km | 2284 | 112284 | | | 25:48 | 1:30:27 | 2:09:01 | 41:59 | 13:12:06 | 00:16 | 41:59 | 46:27 | 52:17 | 55:56 | 55:29 | 1:01:09 | 1:17:41 | 1:01:53 | 1:00:13 | 1:03:35 | 1:00:13 | 9:34:11 | 1:03:14 | 1:14:40 | 1:07:57 | 1:08:01 | 2:09:41 | 1:37:07 | 2:59:59 | 13:12:06 | 1:04:18 | 1:30:27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23. | 8 | Esemann Pascal | M20 | LT Hemsbach | 12:00:00 | 2:11:18:21 | 47:18:21 | 21 | 105km | 2284 | 107284 | | | 27:01 | 1:43:22 | 2:15:10 | 51:10 | 11:53:08 | 00:17 | 51:10 | 51:11 | 51:17 | 59:40 | 1:07:05 | 1:24:40 | 1:07:36 | 1:06:31 | 54:37 | 10:15:21 | 1:45:09 | 1:31:15 | 1:59:24 | 2:09:38 | 1:53:17 | 1:25:34 | 1:18:16 | 11:53:08 | 1:05:59 | 1:04:23 | 1:43:22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
24. | 12 | Kellnerová Kateřina | Ž20 | CURSOR POCULUM | 12:00:00 | 1:15:35:39 | 27:35:39 | 2 | 10km | 0 | 10000 | | | 165:33 | 47:26 | 13:47:50 | 47:26 | 26:48:13 | | 26:48:13 | 47:26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DNS | 21 | Vorwerg Michael | M60 | LG Ultralauf / Dortmund | 12:00:00 | | | 0 | 0km | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
24 hodinovka |
1. | 26 | Čurda Dušan | M40 | Chrti v nouzi | 1:12:00:00 | 2:11:55:30 | 23:55:30 | 33 | 165km | | | 753 | 165753 | 8:41 | 39:11 | 43:30 | 29:26 | 1:12:41 | 00:13 | 29:35 | 29:26 | 29:53 | 30:24 | 30:40 | 31:08 | 32:13 | 33:55 | 36:43 | 32:20 | 34:04 | 38:29 | 43:34 | 48:45 | 44:52 | 46:08 | 46:08 | 52:05 | 1:12:41 | 55:23 | 1:02:00 | 1:00:46 | 49:22 | 48:41 | 48:15 | 45:09 | 52:21 | 53:40 | 42:53 | 40:37 | 46:57 | 47:27 | 39:11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2. | 28 | Krška Michal | M20 | Turistický klub Blansko | 1:12:00:00 | 2:11:44:28 | 23:44:28 | 30 | 150km | | | 396 | 150396 | 9:29 | 54:25 | 47:29 | 29:48 | 3:13:11 | 00:12 | 29:48 | 30:33 | 30:57 | 32:16 | 32:22 | 33:21 | 38:25 | 31:47 | 33:34 | 34:51 | 38:01 | 33:17 | 1:01:13 | 38:33 | 43:55 | 38:50 | 40:10 | 47:04 | 1:31:11 | 49:43 | 3:13:11 | 40:45 | 45:20 | 1:13:54 | 56:43 | 42:14 | 33:02 | 35:27 | 39:52 | 54:25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3. | 25 | Čapka František | M50 | TJ Liga 100 Olomouc/Brno | 1:12:00:00 | 2:11:49:50 | 23:49:50 | 27 | 135km | | | 1315 | 136315 | 10:35 | 39:58 | 52:58 | 28:48 | 7:47:08 | 00:12 | 28:53 | 28:48 | 29:05 | 29:13 | 29:29 | 30:15 | 30:47 | 37:00 | 35:25 | 35:19 | 33:06 | 36:11 | 46:54 | 45:09 | 38:36 | 41:13 | 40:29 | 40:16 | 41:43 | 45:28 | 53:47 | 7:47:08 | 31:09 | 34:09 | 39:05 | 41:28 | 39:58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4. | 27 | Králík Ivan | M50 | K14 / Kolín | 1:12:00:00 | 2:11:44:29 | 23:44:29 | 24 | 120km | | | 396 | 120396 | 11:52 | 37:41 | 59:22 | 22:26 | 10:33:21 | 00:11 | 22:26 | 23:17 | 23:53 | 24:01 | 24:40 | 26:09 | 27:15 | 37:04 | 46:03 | 38:16 | 37:17 | 31:30 | 44:30 | 34:33 | 47:54 | 29:26 | 56:03 | 50:11 | 10:33:21 | 36:05 | 34:39 | 28:46 | 29:39 | 37:41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5. | 30 | Magoči Jan | M20 | | 1:12:00:00 | 2:01:54:46 | 13:54:46 | 20 | 100km | | | 392 | 100392 | 8:20 | 52:19 | 41:45 | 29:27 | 1:30:15 | 00:13 | 29:35 | 29:27 | 29:53 | 30:01 | 30:07 | 30:56 | 31:19 | 35:56 | 36:48 | 40:36 | 41:01 | 41:08 | 41:30 | 41:21 | 41:22 | 48:45 | 52:34 | 1:00:03 | 1:30:15 | 52:19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6. | 36 | Wiesner Yvonne | Ž40 | RV Viktoria Wombach | 1:12:00:00 | 2:08:23:23 | 20:23:23 | 20 | 100km | | | 0 | 100000 | 12:14 | 1:04:10 | 1:01:11 | 46:16 | 1:23:27 | 00:17 | 48:24 | 47:04 | 47:13 | 53:27 | 55:52 | 46:16 | 47:25 | 49:42 | 1:00:50 | 1:03:41 | 1:02:21 | 1:02:37 | 1:21:52 | 52:13 | 1:11:09 | 1:23:27 | 1:14:38 | 1:14:04 | 1:17:07 | 1:04:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7. | 35 | Wiesner Steffen | M40 | RV Viktoria Wombach | 1:12:00:00 | 2:11:19:26 | 23:19:26 | 16 | 80km | | | 392 | 80392 | 17:29 | 26:23 | 1:27:28 | 26:23 | 12:29:34 | 00:13 | 29:18 | 29:45 | 29:54 | 31:15 | 33:45 | 38:45 | 33:36 | 39:18 | 35:44 | 34:30 | 3:04:03 | 12:29:34 | 33:50 | 32:57 | 36:54 | 26:23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
