6 denní - Konstantinovy lázně | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | start GPS | poslední průběh GPS | Čas | Počet kol | Vzdálenost | domer_6days | 6days | domer_24 | vzdalenost_24h | domer_48 | vzdalenost_48 | Tempo min/km | poslední kolo | avg | min | max | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201-400 |
6 denní |
1. | 2 | Brázdil Daniel | M40 | Ultra Blázen | 0:12:00:04 | 6:11:58:07 | 5:23:58:04 | 220 | 627,88km | 362 | 628,242km | | | | | 13:45 | 12:51 | 39:16 | 12:51 | 7:14:44 | 15:39 | 16:31 | 16:35 | 17:33 | 18:29 | 18:18 | 18:16 | 19:19 | 19:09 | 19:48 | 20:06 | 20:54 | 20:58 | 23:47 | 23:10 | 22:13 | 21:25 | 30:25 | 21:51 | 34:17 | 21:46 | 20:02 | 25:48 | 24:07 | 41:52 | 26:19 | 38:54 | 27:28 | 32:37 | 31:02 | 4:20:09 | 30:53 | 32:45 | 34:33 | 35:04 | 46:50 | 28:05 | 23:12 | 28:51 | 21:49 | 25:02 | 21:56 | 57:35 | 30:08 | 1:11:52 | 30:41 | 1:38:11 | 21:27 | 38:33 | 22:59 | 26:06 | 22:53 | 1:00:13 | 34:06 | 40:41 | 39:20 | 34:32 | 1:03:21 | 31:49 | 49:20 | 29:52 | 5:37:44 | 23:45 | 25:30 | 27:23 | 21:17 | 40:58 | 20:42 | 24:55 | 21:56 | 21:09 | 39:22 | 21:25 | 20:47 | 23:29 | 34:10 | 29:45 | 24:25 | 23:29 | 22:29 | 21:26 | 1:49:01 | 28:04 | 23:56 | 25:43 | 22:15 | 44:07 | 30:17 | 33:24 | 26:03 | 29:54 | 28:14 | 40:51 | 24:39 | 22:33 | 25:58 | 24:59 | 30:45 | 6:41:17 | 30:31 | 30:10 | 34:58 | 26:40 | 28:31 | 23:37 | 26:56 | 21:51 | 21:45 | 23:31 | 21:14 | 31:25 | 21:48 | 21:58 | 26:05 | 21:52 | 42:12 | 27:03 | 39:49 | 23:28 | 42:22 | 1:37:37 | 21:59 | 21:00 | 25:44 | 23:16 | 22:29 | 32:31 | 24:04 | 1:13:07 | 29:23 | 34:03 | 37:42 | 7:14:44 | 36:47 | 28:53 | 37:31 | 21:22 | 25:36 | 26:17 | 21:05 | 31:30 | 42:07 | 21:00 | 24:13 | 22:20 | 26:01 | 22:34 | 36:32 | 27:15 | 1:52:07 | 26:13 | 21:38 | 23:11 | 29:17 | 18:23 | 19:29 | 19:36 | 33:48 | 25:39 | 2:06:24 | 32:55 | 28:22 | 21:40 | 24:01 | 23:16 | 34:34 | 6:25:11 | 27:02 | 22:30 | 25:11 | 20:56 | 29:55 | 22:45 | 28:19 | 21:49 | 25:32 | 57:37 | 20:26 | 36:09 | 22:50 | 23:47 | 25:07 | 23:03 | 1:11:10 | 1:27:44 | 22:10 | 23:51 | 24:40 | 33:59 | 32:37 | 24:38 | 23:59 | 26:59 | 59:40 | 39:23 | 33:48 | 36:27 | 6:16:14 | 22:55 | 25:24 | http://online.4timing.cz/Finisher List - kola-200-300.htm?bib=2 |
2. | 4 | Koblic Zdeněk | M50 | Avantgard.cz - košile | vázanky | doplňky | 0:12:00:04 | 6:11:57:03 | 5:23:56:59 | 199 | 567,946km | 525 | 568,471km | | | | | 15:12 | 14:56 | 43:25 | 14:56 | 11:26:00 | 15:33 | 15:40 | 16:22 | 16:00 | 16:28 | 16:29 | 16:38 | 17:48 | 20:00 | 19:29 | 17:41 | 18:03 | 20:32 | 17:21 | 17:34 | 19:49 | 18:02 | 17:46 | 19:49 | 18:55 | 1:01:47 | 19:56 | 19:02 | 20:26 | 20:40 | 19:50 | 22:28 | 21:41 | 22:10 | 8:06:01 | 20:44 | 20:08 | 19:58 | 18:35 | 19:14 | 20:53 | 22:44 | 19:56 | 23:23 | 55:40 | 35:38 | 23:03 | 22:06 | 23:15 | 21:47 | 1:25:35 | 46:18 | 26:58 | 20:24 | 22:38 | 20:36 | 20:00 | 21:25 | 22:51 | 20:45 | 19:39 | 19:04 | 2:23:01 | 21:24 | 22:05 | 22:01 | 22:31 | 10:15:36 | 20:38 | 22:07 | 22:39 | 20:30 | 20:15 | 20:41 | 25:09 | 21:10 | 47:56 | 21:30 | 45:40 | 23:38 | 25:26 | 1:15:37 | 27:50 | 36:44 | 27:16 | 55:06 | 29:59 | 24:24 | 26:03 | 29:54 | 28:15 | 31:37 | 31:06 | 53:39 | 45:21 | 9:02:04 | 20:24 | 22:48 | 19:51 | 21:35 | 20:17 | 20:25 | 20:34 | 23:43 | 28:01 | 23:12 | 20:10 | 21:39 | 22:00 | 27:17 | 37:21 | 57:31 | 1:08:52 | 27:29 | 31:34 | 24:56 | 26:09 | 27:33 | 32:12 | 32:38 | 38:51 | 11:26:00 | 21:09 | 21:45 | 20:12 | 19:56 | 19:42 | 19:46 | 19:41 | 20:59 | 37:00 | 20:55 | 22:06 | 21:51 | 30:27 | 31:04 | 30:10 | 23:49 | 52:57 | 24:18 | 46:25 | 28:15 | 29:59 | 22:25 | 21:40 | 22:37 | 59:39 | 30:22 | 30:58 | 41:28 | 58:50 | 28:32 | 28:36 | 10:50:02 | 25:41 | 21:21 | 20:43 | 19:05 | 21:02 | 20:27 | 26:58 | 20:51 | 22:40 | 19:09 | 17:34 | 19:19 | 19:13 | 24:31 | 56:19 | 24:11 | 21:52 | 0:23:31 | 1:02:58 | 26:11 | 23:21 | 22:28 | 24:36 | 26:42 | 29:19 | 23:37 | 21:00 | 1:02:58 | 46:38 | 7:18:14 | 25:14 | 20:55 | 20:04 | 20:08 | 28:28 | 22:35 | 24:51 | 24:20 | 21:17 | 21:08 | 21:29 | 22:19 | 22:06 | 19:45 | 18:39 | 16:24 | 16:36 | 16:28 | 15:41 | 14:56 | | |
3. | 10 | Studený Lubomír | M50 | Oddíl 2015, Ivančice | 0:12:00:04 | 6:11:49:19 | 5:23:49:16 | 187 | 533,698km | 868 | 534,566km | | | | | 16:10 | 19:30 | 46:09 | 18:47 | 10:32:51 | 18:49 | 18:47 | 19:16 | 19:13 | 19:55 | 19:17 | 21:14 | 20:09 | 22:37 | 19:54 | 22:04 | 19:45 | 25:17 | 21:17 | 23:20 | 22:22 | 22:32 | 25:52 | 31:21 | 23:02 | 26:54 | 27:21 | 31:04 | 27:35 | 32:23 | 31:45 | 28:47 | 35:31 | 33:10 | 37:27 | 5:37:00 | 23:00 | 27:20 | 24:39 | 25:36 | 33:23 | 32:57 | 28:53 | 39:59 | 30:01 | 34:15 | 30:08 | 30:29 | 31:32 | 3:01:28 | 27:57 | 28:25 | 30:13 | 33:08 | 29:13 | 38:31 | 29:49 | 43:17 | 34:27 | 42:22 | 10:32:51 | 38:28 | 24:39 | 29:25 | 28:10 | 28:29 | 29:22 | 30:54 | 29:26 | 33:14 | 35:12 | 40:39 | 1:56:49 | 28:24 | 28:06 | 30:20 | 30:55 | 32:45 | 26:03 | 29:53 | 28:15 | 40:50 | 33:50 | 34:06 | 35:00 | 7:57:10 | 37:35 | 38:52 | 31:20 | 31:51 | 35:24 | 32:28 | 31:07 | 29:27 | 26:17 | 27:38 | 29:07 | 2:06:14 | 33:20 | 28:14 | 26:46 | 25:29 | 26:24 | 24:59 | 26:09 | 27:31 | 32:13 | 32:25 | 38:42 | 40:19 | 52:43 | 9:53:50 | 23:47 | 25:03 | 26:11 | 28:17 | 25:54 | 26:41 | 28:53 | 24:48 | 26:07 | 26:38 | 26:51 | 26:34 | 26:16 | 27:35 | 1:59:30 | 24:21 | 25:27 | 27:13 | 26:25 | 26:34 | 25:15 | 23:47 | 27:16 | 27:28 | 29:23 | 28:06 | 50:31 | 30:42 | 32:56 | 36:57 | 7:40:53 | 27:14 | 26:48 | 25:09 | 24:44 | 26:57 | 27:34 | 26:55 | 25:46 | 28:00 | 27:34 | 26:23 | 29:01 | 27:20 | 28:13 | 23:30 | 26:38 | 1:33:13 | 24:08 | 25:56 | 26:07 | 26:01 | 26:38 | 34:10 | 49:23 | 26:57 | 27:38 | 26:46 | 37:21 | 0:35:30 | 32:16 | 29:48 | 7:04:22 | 25:12 | 23:22 | 27:31 | 25:10 | 27:15 | 26:37 | 24:56 | 24:33 | 28:07 | 24:19 | 26:29 | 27:32 | 25:17 | 25:32 | 26:18 | 21:14 | 19:30 | | | | | | | | | | | | | | |
4. | 5 | Kortyka Joachim | M60 | LT Hemsbach | 0:12:00:04 | 6:11:57:44 | 5:23:57:41 | 184 | 525,136km | 276 | 525,412km | | | | | 16:26 | 18:55 | 46:57 | 18:55 | 11:05:37 | 19:59 | 21:31 | 23:40 | 23:31 | 24:47 | 26:10 | 25:02 | 24:58 | 24:46 | 27:13 | 28:18 | 32:37 | 28:38 | 28:30 | 30:51 | 35:07 | 25:36 | 21:07 | 25:42 | 25:47 | 23:44 | 33:10 | 10:26:47 | 31:08 | 24:50 | 22:53 | 23:20 | 24:34 | 24:26 | 25:02 | 26:17 | 23:45 | 26:41 | 24:42 | 2:36:51 | 24:01 | 25:07 | 26:21 | 24:00 | 27:24 | 29:03 | 27:12 | 34:49 | 28:01 | 28:58 | 23:57 | 26:07 | 24:27 | 10:31:15 | 26:09 | 28:36 | 25:34 | 26:00 | 23:17 | 22:23 | 24:24 | 27:25 | 30:00 | 24:25 | 27:00 | 28:29 | 36:13 | 39:36 | 1:10:50 | 25:10 | 25:35 | 26:03 | 28:59 | 25:28 | 23:35 | 31:17 | 24:45 | 26:40 | 46:11 | 33:18 | 10:24:29 | 30:56 | 28:21 | 28:53 | 27:01 | 25:27 | 24:30 | 25:02 | 29:53 | 29:30 | 26:31 | 27:19 | 33:29 | 33:07 | 38:22 | 26:54 | 27:05 | 25:34 | 25:20 | 26:37 | 27:53 | 26:54 | 26:33 | 27:55 | 29:26 | 28:49 | 29:27 | 46:02 | 30:02 | 11:05:37 | 32:15 | 28:51 | 25:08 | 24:51 | 25:40 | 28:14 | 25:08 | 24:34 | 24:48 | 25:59 | 25:18 | 25:17 | 39:41 | 27:56 | 37:56 | 26:00 | 25:19 | 28:01 | 25:40 | 24:59 | 25:09 | 27:54 | 35:17 | 33:04 | 31:58 | 39:36 | 26:29 | 25:28 | 10:18:04 | 34:44 | 26:20 | 26:00 | 28:11 | 26:16 | 25:22 | 21:57 | 24:58 | 25:57 | 25:13 | 27:14 | 26:19 | 29:10 | 52:44 | 28:21 | 26:26 | 27:22 | 28:17 | 26:37 | 26:57 | 26:58 | 27:04 | 26:41 | 27:48 | 26:58 | 28:04 | 46:17 | 30:21 | 31:08 | 33:32 | 32:04 | 32:18 | 0:32:05 | 30:23 | 6:33:35 | 26:52 | 23:13 | 22:13 | 21:38 | 22:45 | 25:01 | 25:06 | 23:09 | 22:22 | 20:41 | 20:35 | 20:49 | 19:31 | 19:03 | 18:55 | | | | | | | | | | | | | | | | | |
5. | 8 | Pekar Mordehai | M60 | Bet Shemesh | 0:12:00:04 | 6:11:37:11 | 5:23:37:08 | 168 | 479,472km | 940 | 480,412km | | | | | 17:58 | 40:23 | 51:18 | 17:11 | 6:55:33 | 17:11 | 18:32 | 18:27 | 18:20 | 20:41 | 24:49 | 22:39 | 23:31 | 50:35 | 23:55 | 24:24 | 23:29 | 39:24 | 25:24 | 26:32 | 37:38 | 29:07 | 27:35 | 25:42 | 32:18 | 35:54 | 30:54 | 29:23 | 39:47 | 26:31 | 26:48 | 2:40:00 | 22:34 | 23:10 | 23:24 | 22:57 | 25:29 | 25:43 | 54:27 | 32:31 | 2:02:47 | 30:05 | 23:09 | 57:34 | 24:34 | 25:35 | 3:03:47 | 24:30 | 34:31 | 26:01 | 1:33:25 | 26:03 | 26:58 | 45:41 | 26:01 | 37:10 | 27:37 | 4:50:11 | 27:54 | 27:05 | 26:51 | 30:51 | 48:29 | 1:33:36 | 26:07 | 28:27 | 36:50 | 1:37:27 | 43:26 | 32:56 | 30:23 | 3:29:31 | 34:30 | 26:04 | 26:37 | 30:46 | 1:35:07 | 27:28 | 36:09 | 41:38 | 6:15:11 | 24:42 | 33:40 | 26:15 | 31:40 | 31:09 | 31:32 | 39:31 | 27:50 | 37:55 | 41:57 | 5:05:47 | 25:39 | 29:18 | 29:55 | 35:13 | 31:37 | 39:15 | 28:49 | 1:23:52 | 27:39 | 30:18 | 32:01 | 6:10:13 | 26:06 | 33:34 | 30:42 | 29:34 | 33:39 | 31:31 | 54:15 | 26:31 | 27:59 | 30:02 | 37:19 | 1:06:34 | 28:52 | 2:41:05 | 26:22 | 27:10 | 1:12:47 | 29:03 | 29:13 | 33:05 | 1:53:58 | 35:22 | 43:31 | 30:30 | 42:14 | 6:55:33 | 27:58 | 30:09 | 40:28 | 30:25 | 31:57 | 27:07 | 31:04 | 44:17 | 1:08:43 | 29:11 | 28:37 | 55:54 | 29:42 | 44:09 | 57:02 | 31:03 | 40:27 | 58:47 | 33:44 | 1:42:42 | 29:52 | 42:02 | 36:20 | 5:56:58 | 27:10 | 29:43 | 30:15 | 32:26 | 27:07 | 34:15 | 29:08 | 28:52 | 28:38 | 27:19 | 32:17 | 34:01 | 1:58:09 | 31:02 | 31:58 | 34:40 | 37:47 | 0:53:37 | 40:23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6. | 12 | Zimmermann Walter | M60 | LG Würzburg | 0:12:00:04 | 6:11:58:09 | 5:23:58:06 | 165 | 470,91km | 200 | 471,11km | | | | | 18:20 | 29:43 | 52:22 | 29:41 | 5:40:00 | 29:41 | 31:35 | 30:21 | 32:19 | 31:36 | 31:18 | 1:25:53 | 33:11 | 29:49 | 30:01 | 34:04 | 31:30 | 1:36:17 | 32:27 | 31:27 | 31:38 | 31:21 | 31:31 | 4:50:15 | 33:24 | 36:26 | 32:38 | 33:07 | 33:37 | 1:33:14 | 34:51 | 32:34 | 32:07 | 32:30 | 1:35:08 | 33:47 | 37:23 | 33:06 | 32:47 | 32:31 | 1:25:21 | 32:42 | 32:38 | 32:26 | 39:33 | 1:29:58 | 33:24 | 32:32 | 32:19 | 33:20 | 4:52:15 | 36:27 | 33:40 | 37:19 | 33:28 | 1:39:09 | 36:59 | 31:10 | 32:05 | 33:27 | 31:31 | 1:34:47 | 34:23 | 31:17 | 35:03 | 49:42 | 33:42 | 1:32:30 | 32:49 | 31:53 | 32:56 | 35:04 | 33:59 | 1:28:09 | 34:16 | 32:05 | 33:45 | 34:56 | 4:37:41 | 34:42 | 33:42 | 33:50 | 38:05 | 1:37:25 | 32:17 | 33:21 | 34:33 | 33:37 | 32:24 | 1:29:48 | 38:33 | 32:58 | 39:41 | 35:06 | 34:50 | 1:29:54 | 34:37 | 34:08 | 34:06 | 33:11 | 34:15 | 5:07:05 | 36:49 | 38:23 | 38:06 | 37:11 | 1:43:20 | 37:39 | 37:57 | 37:28 | 35:18 | 1:46:08 | 34:50 | 35:31 | 34:12 | 33:09 | 1:27:56 | 35:10 | 51:05 | 33:49 | 34:43 | 1:35:11 | 34:15 | 33:33 | 32:57 | 33:03 | 31:58 | 1:13:10 | 36:20 | 36:37 | 35:33 | 5:10:12 | 34:25 | 33:15 | 36:44 | 33:52 | 1:34:27 | 36:23 | 34:24 | 33:38 | 35:25 | 1:30:27 | 33:43 | 33:55 | 34:48 | 45:50 | 1:27:35 | 33:11 | 34:33 | 32:00 | 32:27 | 1:30:52 | 34:46 | 43:14 | 34:37 | 5:40:00 | 34:10 | 34:32 | 36:19 | 35:55 | 1:41:59 | 37:48 | 38:53 | 40:01 | 38:56 | 35:46 | 35:11 | 33:57 | 31:52 | 29:43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7. | 1 | Bauer Edda | Ž70 | LG Ultralauf | 0:12:00:04 | 6:11:33:16 | 5:23:33:12 | 150 | 428,1km | 2809 | 430,909km | | 82766 | | | 20:07 | 37:03 | 57:26 | 25:30 | 10:58:32 | 25:30 | 26:23 | 26:22 | 27:57 | 28:11 | 27:31 | 28:50 | 27:51 | 32:53 | 31:31 | 28:23 | 28:39 | 32:14 | 29:42 | 1:43:01 | 30:49 | 30:52 | 33:26 | 31:52 | 32:20 | 33:26 | 36:35 | 34:20 | 6:32:15 | 31:55 | 32:47 | 33:41 | 28:56 | 42:01 | 5:51:31 | 31:54 | 29:51 | 37:20 | 32:58 | 1:51:43 | 31:24 | 33:04 | 34:51 | 36:15 | 33:33 | 35:26 | 38:52 | 6:06:36 | 34:36 | 30:45 | 35:13 | 38:04 | 31:02 | 31:22 | 35:03 | 35:37 | 32:10 | 40:59 | 4:05:35 | 36:21 | 29:20 | 29:48 | 30:41 | 30:08 | 32:59 | 53:47 | 30:59 | 36:21 | 32:26 | 34:58 | 2:21:21 | 37:43 | 36:52 | 33:36 | 34:15 | 40:39 | 34:30 | 35:38 | 48:09 | 35:23 | 3:31:14 | 34:58 | 41:00 | 32:55 | 45:26 | 32:42 | 49:32 | 1:48:20 | 32:46 | 33:40 | 40:04 | 32:28 | 35:19 | 35:47 | 40:46 | 10:58:32 | 36:42 | 35:18 | 39:24 | 32:50 | 35:34 | 35:16 | 32:04 | 32:59 | 32:29 | 33:00 | 36:59 | 32:48 | 44:25 | 33:35 | 32:34 | 41:05 | 2:50:56 | 31:28 | 32:48 | 1:27:09 | 33:12 | 37:50 | 36:06 | 41:36 | 39:52 | 33:19 | 36:33 | 5:22:18 | 43:07 | 41:18 | 35:44 | 43:49 | 33:45 | 2:07:18 | 36:34 | 45:42 | 32:27 | 41:19 | 33:27 | 41:35 | 36:13 | 42:58 | 1:40:01 | 34:09 | 57:57 | 34:38 | 35:41 | 35:46 | 34:17 | 44:35 | 6:42:32 | 38:20 | 35:10 | 38:42 | 31:59 | 35:43 | 32:25 | 32:37 | 37:03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8. | 7 | Maranzina Aldo | M70 | Ass. Generali Atletica | 0:12:00:04 | 6:11:54:46 | 5:23:54:43 | 149 | 425,246km | 290 | 425,536km | | | 268 | 194340 | 20:18 | 37:06 | 57:58 | 24:29 | 6:56:59 | 24:29 | 26:46 | 27:17 | 27:46 | 27:06 | 27:41 | 27:41 | 28:15 | 29:18 | 31:08 | 30:32 | 29:41 | 30:39 | 1:07:30 | 37:39 | 34:49 | 31:44 | 30:52 | 2:00:33 | 31:47 | 32:20 | 34:10 | 36:22 | 35:39 | 32:31 | 2:06:06 | 34:46 | 36:09 | 1:23:45 | 34:56 | 34:32 | 34:01 | 37:15 | 31:37 | 34:55 | 32:55 | 43:01 | 1:47:54 | 32:38 | 34:25 | 34:28 | 33:29 | 32:58 | 33:38 | 34:44 | 34:05 | 43:09 | 35:34 | 33:10 | 35:09 | 34:44 | 38:26 | 4:39:16 | 33:35 | 31:33 | 32:47 | 37:50 | 38:07 | 36:18 | 33:52 | 43:17 | 34:25 | 38:09 | 30:54 | 36:09 | 30:25 | 47:42 | 34:02 | 41:11 | 46:29 | 33:19 | 1:43:23 | 35:49 | 36:00 | 41:32 | 32:16 | 37:12 | 38:31 | 41:23 | 1:06:27 | 36:53 | 36:41 | 38:13 | 1:01:23 | 41:02 | 2:53:06 | 37:47 | 39:36 | 58:33 | 38:35 | 1:02:52 | 36:36 | 38:49 | 37:02 | 39:43 | 38:22 | 31:26 | 38:54 | 41:16 | 38:32 | 44:35 | 34:10 | 36:05 | 1:47:10 | 1:33:22 | 42:00 | 6:56:59 | 45:31 | 42:37 | 56:18 | 48:56 | 1:43:22 | 43:06 | 49:40 | 57:12 | 40:37 | 39:29 | 50:34 | 54:16 | 1:23:11 | 43:14 | 50:46 | 1:05:53 | 54:07 | 1:16:05 | 1:34:59 | 6:04:25 | 50:51 | 3:17:05 | 41:59 | 41:07 | 48:36 | 39:07 | 39:40 | 43:57 | 45:53 | 2:24:43 | 59:09 | 4:21:12 | 1:16:57 | 45:39 | 58:18 | 5:09:48 | 4:19:57 | 53:43 | 56:56 | 47:02 | 44:35 | 37:06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
9. | 11 | Škorpil Miloš | M60 | Běžecká škola Miloše Škorpila | 0:12:00:04 | 6:11:48:23 | 5:23:48:19 | 144 | 410,976km | 790 | 411,766km | | | | | 20:59 | 21:11 | 59:56 | 18:16 | 44:00:51 | 18:49 | 19:09 | 19:06 | 19:41 | 19:13 | 20:25 | 20:00 | 18:16 | 19:46 | 21:34 | 25:15 | 22:05 | 22:01 | 25:39 | 22:27 | 24:05 | 26:18 | 27:25 | 4:12:01 | 28:12 | 23:46 | 21:38 | 25:06 | 27:32 | 27:44 | 25:29 | 28:27 | 26:27 | 26:57 | 27:06 | 27:08 | 26:43 | 25:55 | 25:41 | 31:28 | 33:25 | 3:11:30 | 22:38 | 22:18 | 25:31 | 28:28 | 27:24 | 1:06:28 | 44:00:51 | 21:35 | 21:25 | 23:54 | 22:29 | 22:09 | 21:29 | 20:38 | 22:32 | 25:32 | 26:05 | 23:42 | 23:09 | 29:52 | 30:33 | 23:32 | 22:50 | 23:22 | 23:48 | 24:24 | 25:23 | 25:08 | 26:13 | 24:31 | 24:24 | 23:34 | 24:06 | 22:30 | 10:43:45 | 28:37 | 25:54 | 24:03 | 33:45 | 23:50 | 23:57 | 27:36 | 23:26 | 23:50 | 37:38 | 24:23 | 25:29 | 24:10 | 26:05 | 24:28 | 38:59 | 25:13 | 2:31:16 | 25:06 | 27:11 | 26:59 | 25:11 | 30:06 | 24:42 | 36:20 | 32:08 | 26:16 | 33:25 | 8:50:17 | 25:19 | 24:59 | 26:38 | 28:18 | 24:19 | 33:18 | 22:56 | 23:01 | 23:46 | 24:41 | 24:32 | 22:49 | 31:01 | 25:05 | 25:15 | 25:20 | 48:11 | 2:18:04 | 28:44 | 26:39 | 25:15 | 27:51 | 25:39 | 27:16 | 26:55 | 46:03 | 27:54 | 31:21 | 8:35:38 | 26:24 | 28:23 | 28:52 | 26:58 | 24:39 | 33:29 | 24:59 | 26:56 | 27:05 | 24:03 | 24:07 | 30:18 | 25:15 | 21:11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
10. | 9 | Schmidt Fred | M50 | SSV Mainperle Urphar/Lindelbach | 0:12:00:04 | 6:11:31:52 | 5:23:31:48 | 131 | 373,874km | 0 | 373,874km | | | | | 23:02 | 54:29 | 1:05:45 | 18:59 | 8:40:17 | 18:59 | 19:01 | 23:46 | 23:11 | 23:05 | 26:29 | 27:23 | 25:36 | 30:30 | 24:38 | 26:08 | 26:51 | 28:29 | 28:35 | 29:10 | 30:07 | 35:03 | 6:10:25 | 33:32 | 29:50 | 29:29 | 30:14 | 28:54 | 28:40 | 28:32 | 28:53 | 2:33:04 | 30:55 | 29:00 | 44:48 | 28:01 | 29:26 | 30:11 | 29:42 | 29:21 | 30:02 | 37:07 | 30:36 | 2:48:20 | 32:17 | 29:05 | 31:09 | 39:56 | 31:03 | 28:43 | 7:08:41 | 32:00 | 30:59 | 32:07 | 30:39 | 29:52 | 29:12 | 2:34:05 | 30:02 | 30:27 | 30:49 | 31:09 | 46:02 | 29:42 | 29:34 | 29:54 | 2:19:19 | 34:41 | 31:34 | 32:18 | 31:56 | 47:32 | 8:39:51 | 34:31 | 30:47 | 30:59 | 29:10 | 34:03 | 30:32 | 4:34:46 | 32:27 | 32:39 | 50:50 | 33:20 | 46:58 | 31:06 | 2:56:04 | 35:35 | 34:53 | 33:14 | 7:57:06 | 36:50 | 35:08 | 33:29 | 58:07 | 35:05 | 4:20:02 | 33:58 | 32:56 | 32:38 | 32:47 | 45:43 | 33:16 | 3:13:24 | 35:49 | 34:35 | 50:36 | 40:42 | 8:40:17 | 38:41 | 37:20 | 38:09 | 38:50 | 37:48 | 3:23:05 | 35:24 | 35:52 | 34:52 | 44:18 | 32:42 | 41:45 | 2:41:05 | 39:38 | 37:07 | 56:18 | 32:36 | 4:47:01 | 37:22 | 37:01 | 34:50 | 35:30 | 34:58 | 4:48:40 | 46:58 | 35:36 | 54:29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
11. | 6 | Kortyka Sara | Ž20 | LT Hemsbach | 0:12:00:04 | 6:11:53:23 | 5:23:53:19 | 118 | 336,772km | 429 | 337,201km | | 0 | | | 25:38 | 29:25 | 1:13:10 | 24:22 | 14:49:16 | 26:25 | 26:30 | 26:46 | 27:33 | 26:33 | 26:49 | 26:32 | 27:13 | 27:13 | 28:19 | 32:37 | 28:39 | 29:02 | 35:29 | 29:56 | 35:22 | 27:25 | 29:30 | 29:38 | 33:10 | 10:29:45 | 28:10 | 27:59 | 29:49 | 5:24:27 | 26:06 | 30:38 | 26:35 | 29:32 | 31:07 | 33:02 | 46:41 | 43:19 | 28:58 | 28:35 | 28:36 | 11:39:37 | 41:23 | 28:18 | 31:15 | 32:35 | 32:08 | 37:11 | 29:41 | 30:08 | 36:14 | 39:35 | 1:10:50 | 32:37 | 1:56:31 | 36:55 | 24:22 | 27:04 | 46:52 | 32:38 | 39:36 | 30:05 | 27:54 | 30:54 | 8:44:34 | 30:47 | 28:52 | 30:32 | 29:23 | 31:43 | 40:16 | 1:56:31 | 33:21 | 46:57 | 1:31:11 | 31:14 | 37:58 | 1:16:21 | 14:49:16 | 38:59 | 32:53 | 32:47 | 32:00 | 31:40 | 32:35 | 36:42 | 36:04 | 52:16 | 47:18 | 32:33 | 37:31 | 41:45 | 54:13 | 13:30:45 | 41:24 | 35:48 | 34:50 | 34:20 | 31:55 | 32:09 | 31:37 | 32:27 | 32:21 | 35:22 | 1:03:14 | 2:23:17 | 32:00 | 32:27 | 33:14 | 36:20 | 40:24 | 1:52:23 | 9:40:45 | 31:06 | 32:25 | 29:04 | 31:12 | 29:23 | 27:49 | 26:54 | 32:09 | 31:10 | 29:25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
48 hod |
