Starší výsledky, přihlášky, kontakt
MČR v běhu na 100km v Plzni - 26.3.2022 07:30
Poslední 3 komentáře: Zobrazit vše
14:01:43 | Tak konec 13:17:00 Míra Osladil a František Kravar dokončili svorně celodenní pouť |
15:55:02 | 4.žena v cíli - Lenka Horáková. 8:23:59 |
15:45:50 | 3.žena v cíli - Barbora Chumlenová. Čas 8:15:42. |
Online výsledky MČR v běhu na 100km v Plzni
8.4.2022 10:21:31
Result Lists|Finisher List - kola
Běh na 100 km ve Štruncových sadech, 12.ročník | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | Kol | posl. | Vzdálenost | Čas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
100km - MČR |
1. | 2 | David PELÍŠEK | M20 | AK Olomouc | 40 | 9:50 | 100km | 6:52:17 | 10:03 | 10:06 | 10:10 | 10:15 | 10:15 | 10:18 | 10:09 | 10:10 | 10:01 | 10:13 | 10:11 | 10:11 | 10:04 | 10:10 | 10:11 | 10:26 | 10:10 | 10:15 | 10:13 | 10:18 | 10:16 | 10:16 | 10:15 | 10:10 | 10:23 | 10:34 | 11:03 | 10:23 | 10:24 | 10:25 | 10:37 | 10:36 | 11:17 | 10:51 | 10:36 | 10:27 | 10:17 | 10:04 | 10:03 | 9:50 |
2. | 109 | Radka CHURAŇOVÁ | Ž40 | TJ Lokomotiva Trutnov | 40 | 11:31 | 100km | 7:18:53 | 10:17 | 10:25 | 10:26 | 10:27 | 10:31 | 10:28 | 10:30 | 10:36 | 10:26 | 10:30 | 10:31 | 10:29 | 10:28 | 10:37 | 10:33 | 10:41 | 10:43 | 10:47 | 10:51 | 11:22 | 10:54 | 11:04 | 11:05 | 10:56 | 10:56 | 10:58 | 11:01 | 11:04 | 11:14 | 11:17 | 11:20 | 11:18 | 11:30 | 11:29 | 11:55 | 11:45 | 11:46 | 12:27 | 12:02 | 11:31 |
3. | 3 | Marek JIRÁSEK | M40 | TJ Sokol Kbely | 40 | 11:38 | 100km | 7:31:32 | 11:12 | 11:17 | 11:12 | 11:13 | 11:10 | 11:14 | 11:19 | 11:13 | 11:06 | 11:15 | 11:16 | 11:13 | 11:15 | 11:13 | 11:13 | 11:11 | 11:18 | 11:13 | 11:13 | 11:10 | 11:09 | 11:09 | 11:19 | 11:13 | 11:09 | 11:14 | 11:09 | 11:02 | 11:25 | 11:17 | 11:21 | 11:25 | 11:33 | 11:35 | 11:40 | 11:35 | 11:26 | 11:33 | 11:34 | 11:38 |
4. | 26 | Jiří HORČIČKA | M40 | ČAU / Ostřetín | 40 | 14:38 | 100km | 7:37:59 | 10:50 | 10:54 | 10:53 | 10:51 | 10:53 | 11:00 | 11:11 | 10:57 | 11:01 | 10:54 | 11:15 | 10:56 | 10:54 | 10:57 | 11:01 | 11:02 | 11:01 | 11:01 | 10:55 | 10:56 | 11:01 | 11:07 | 11:16 | 11:13 | 11:18 | 11:22 | 11:20 | 11:31 | 11:32 | 11:39 | 11:50 | 11:49 | 11:41 | 11:54 | 12:38 | 12:25 | 12:31 | 12:43 | 13:24 | 14:38 |
5. | 1 | Ondřej VELIČKA | M20 | MK Seitl Ostrava | 40 | 12:36 | 100km | 7:59:13 | 10:54 | 11:00 | 11:01 | 11:11 | 11:21 | 11:23 | 11:16 | 11:20 | 11:24 | 11:21 | 11:30 | 11:21 | 11:22 | 11:31 | 11:41 | 11:37 | 11:42 | 11:54 | 11:54 | 11:49 | 11:54 | 12:13 | 12:16 | 12:18 | 12:22 | 12:30 | 12:24 | 12:17 | 12:37 | 12:34 | 12:31 | 12:43 | 12:43 | 12:43 | 12:58 | 12:48 | 12:42 | 12:47 | 13:06 | 12:36 |
6. | 101 | Hana VIČAROVÁ | Ž20 | ČAU, z.s. | 40 | 12:23 | 100km | 8:07:02 | 11:36 | 12:01 | 11:42 | 11:51 | 11:44 | 11:38 | 11:43 | 11:44 | 11:41 | 11:40 | 11:40 | 11:39 | 11:38 | 11:46 | 11:41 | 11:41 | 11:44 | 11:42 | 11:46 | 11:45 | 11:52 | 11:49 | 11:45 | 11:51 | 11:57 | 12:20 | 12:29 | 12:48 | 12:54 | 13:07 | 13:01 | 13:05 | 13:12 | 13:15 | 13:08 | 12:52 | 13:01 | 13:05 | 13:02 | 12:23 |
7. | 4 | Daniel ORÁLEK | M50 | AC Moravská Slavia Brno | 40 | 13:54 | 100km | 8:14:07 | 10:49 | 10:56 | 10:53 | 10:50 | 10:57 | 10:48 | 10:56 | 10:52 | 10:51 | 10:55 | 11:29 | 10:53 | 11:10 | 11:04 | 11:13 | 10:56 | 10:58 | 11:01 | 10:55 | 10:44 | 11:17 | 11:38 | 11:37 | 11:44 | 11:09 | 11:20 | 11:56 | 12:02 | 12:20 | 12:41 | 13:49 | 19:32 | 13:29 | 14:37 | 19:08 | 19:11 | 14:22 | 15:00 | 14:29 | 13:54 |
8. | 107 | Barbora CHUMLENOVÁ | Ž20 | AC Mladá Boleslav | 40 | 14:32 | 100km | 8:15:42 | 11:59 | 11:51 | 11:58 | 11:56 | 11:50 | 11:47 | 11:48 | 11:49 | 11:58 | 11:57 | 11:55 | 11:49 | 11:49 | 11:50 | 11:47 | 11:49 | 11:55 | 11:44 | 11:52 | 11:53 | 11:49 | 11:59 | 12:10 | 12:15 | 11:58 | 12:14 | 12:32 | 12:40 | 12:50 | 12:46 | 12:56 | 13:05 | 13:01 | 13:11 | 13:25 | 13:18 | 13:46 | 13:58 | 14:18 | 14:32 |
9. | 25 | Pavel VRÁNA | M40 | Stod | 40 | 13:56 | 100km | 8:22:19 | 11:35 | 11:42 | 11:35 | 11:21 | 11:31 | 11:33 | 11:33 | 11:27 | 11:31 | 11:36 | 11:33 | 11:40 | 11:27 | 11:40 | 11:38 | 11:42 | 11:49 | 12:01 | 11:41 | 11:47 | 11:52 | 11:57 | 12:08 | 12:14 | 12:29 | 13:00 | 13:22 | 15:21 | 15:16 | 14:56 | 14:37 | 13:58 | 13:55 | 13:40 | 13:32 | 13:54 | 13:24 | 13:07 | 13:39 | 13:56 |
10. | 108 | Lenka HORÁKOVÁ | Ž40 | Brno | 40 | 13:02 | 100km | 8:23:59 | 11:49 | 11:38 | 11:43 | 11:48 | 11:59 | 12:01 | 12:00 | 12:00 | 11:58 | 11:57 | 11:57 | 12:00 | 12:02 | 12:01 | 12:06 | 12:07 | 12:07 | 12:30 | 12:05 | 11:57 | 12:25 | 12:41 | 12:13 | 12:28 | 12:23 | 12:42 | 13:03 | 12:24 | 13:57 | 12:46 | 13:28 | 13:12 | 15:17 | 13:25 | 13:26 | 14:02 | 14:43 | 13:25 | 13:29 | 13:02 |
11. | 20 | David KELLNER | M40 | Tj Baník Stříbro | 40 | 13:44 | 100km | 8:46:27 | 10:47 | 10:56 | 10:53 | 10:52 | 10:52 | 10:54 | 10:53 | 10:48 | 10:47 | 10:44 | 10:46 | 10:42 | 10:50 | 10:52 | 11:01 | 11:10 | 11:21 | 11:40 | 12:55 | 12:39 | 13:04 | 13:58 | 13:41 | 14:00 | 13:31 | 13:25 | 13:17 | 13:05 | 13:24 | 13:44 | 14:32 | 14:43 | 16:17 | 16:51 | 21:12 | 20:23 | 17:21 | 17:47 | 16:26 | 13:44 |
12. | 16 | Petr HEREJT | M40 | ČAU/UWG Plzeň | 40 | 14:20 | 100km | 8:50:23 | 12:07 | 12:00 | 11:59 | 12:17 | 12:00 | 11:59 | 12:00 | 12:04 | 12:02 | 12:06 | 12:03 | 12:06 | 12:03 | 12:06 | 12:10 | 12:17 | 12:19 | 12:23 | 12:33 | 12:42 | 12:35 | 12:36 | 12:42 | 12:46 | 13:09 | 13:34 | 13:28 | 13:59 | 13:54 | 14:13 | 15:26 | 17:15 | 15:19 | 15:15 | 15:22 | 15:35 | 15:31 | 15:20 | 15:04 | 14:20 |
13. | 10 | Štěpán VONDRÁŠEK | M40 | SK Čtyři Dvory | 40 | 15:03 | 100km | 8:50:57 | 11:51 | 11:32 | 11:22 | 11:21 | 11:21 | 11:17 | 11:35 | 11:22 | 11:28 | 11:41 | 11:13 | 11:19 | 11:22 | 11:25 | 11:26 | 11:35 | 11:39 | 11:38 | 11:43 | 11:51 | 12:08 | 13:05 | 13:10 | 13:38 | 14:13 | 15:57 | 15:40 | 15:33 | 15:08 | 15:05 | 16:47 | 15:41 | 15:16 | 15:03 | 14:20 | 14:53 | 16:17 | 18:00 | 16:15 | 15:03 |
14. | 11 | Ondřej TKÁČ | M20 | Hodonin | 40 | 13:27 | 100km | 8:51:11 | 11:58 | 11:51 | 11:58 | 11:56 | 11:50 | 11:48 | 11:48 | 11:49 | 11:58 | 11:56 | 11:55 | 11:49 | 11:49 | 11:50 | 11:46 | 11:49 | 11:54 | 11:46 | 11:50 | 11:53 | 11:49 | 11:59 | 12:10 | 12:35 | 13:12 | 13:40 | 13:56 | 15:18 | 13:46 | 14:42 | 16:24 | 15:28 | 15:09 | 18:50 | 15:00 | 15:43 | 17:09 | 16:21 | 17:34 | 13:27 |
15. | 103 | Lenka BAROCHOVÁ | Ž20 | STG Most | 40 | 13:31 | 100km | 9:17:13 | 12:59 | 13:14 | 13:12 | 12:37 | 12:39 | 12:41 | 12:36 | 12:49 | 12:47 | 12:48 | 12:48 | 12:42 | 12:49 | 12:38 | 13:13 | 15:39 | 13:14 | 13:26 | 13:42 | 14:35 | 13:57 | 13:48 | 14:00 | 14:09 | 14:09 | 14:56 | 14:52 | 16:23 | 14:42 | 14:58 | 14:08 | 14:28 | 14:27 | 15:34 | 15:11 | 15:02 | 15:27 | 15:18 | 15:18 | 13:31 |
16. | 34 | Miroslav SEIDL | M40 | OB Říčany | 40 | 12:59 | 100km | 9:23:05 | 11:06 | 11:12 | 11:03 | 11:23 | 11:18 | 11:35 | 11:12 | 11:11 | 11:24 | 11:39 | 12:10 | 11:49 | 12:13 | 12:12 | 12:26 | 12:25 | 12:22 | 12:36 | 13:09 | 14:39 | 14:19 | 14:16 | 17:32 | 18:49 | 14:29 | 13:53 | 14:05 | 15:09 | 19:11 | 16:07 | 22:43 | 14:24 | 14:45 | 16:02 | 16:00 | 14:04 | 24:14 | 17:27 | 13:49 | 12:59 |
17. | 38 | Tomáš BOHUSLAV | M20 | Krásensko | 40 | 13:50 | 100km | 9:26:11 | 11:19 | 11:15 | 11:08 | 11:11 | 11:12 | 11:33 | 11:05 | 11:05 | 11:01 | 11:19 | 11:16 | 11:18 | 11:29 | 11:48 | 11:54 | 12:24 | 12:11 | 12:38 | 12:50 | 12:55 | 14:06 | 13:18 | 14:57 | 15:12 | 24:24 | 13:44 | 13:43 | 14:38 | 16:28 | 14:52 | 14:59 | 21:14 | 23:58 | 16:24 | 15:46 | 18:41 | 17:33 | 18:25 | 17:23 | 13:50 |
18. | 104 | Jaroslava ZELENÁ | Ž40 | Chudenice | 40 | 14:51 | 100km | 9:51:03 | 14:23 | 14:02 | 14:04 | 14:00 | 14:22 | 14:04 | 14:32 | 14:10 | 14:07 | 14:18 | 14:20 | 14:22 | 14:49 | 16:07 | 14:18 | 14:28 | 14:42 | 14:27 | 14:29 | 14:38 | 16:28 | 14:16 | 15:06 | 14:08 | 14:35 | 14:41 | 15:51 | 14:38 | 15:53 | 14:21 | 15:03 | 15:07 | 15:21 | 14:44 | 16:29 | 14:55 | 15:32 | 15:39 | 15:01 | 14:51 |
19. | 14 | Jiří VALJENT | M60 | ŠAK Chodov | 40 | 18:02 | 100km | 10:16:24 | 12:12 | 12:31 | 12:46 | 12:44 | 12:54 | 13:15 | 13:17 | 13:33 | 13:41 | 13:35 | 13:56 | 17:30 | 13:40 | 13:44 | 14:10 | 13:50 | 14:14 | 14:13 | 14:35 | 14:25 | 16:05 | 14:51 | 14:51 | 15:07 | 22:09 | 15:33 | 16:12 | 15:41 | 16:01 | 16:02 | 17:17 | 18:29 | 17:11 | 16:38 | 17:23 | 17:34 | 18:47 | 19:35 | 18:26 | 18:02 |
20. | 7 | Ivan KRÁLÍK | M50 | Kolín | 40 | 20:21 | 100km | 10:44:34 | 13:49 | 12:26 | 13:03 | 12:35 | 12:10 | 12:59 | 12:40 | 12:40 | 13:12 | 13:10 | 13:38 | 13:09 | 14:00 | 13:23 | 13:29 | 14:21 | 13:57 | 15:07 | 14:20 | 16:08 | 25:06 | 15:12 | 16:34 | 15:24 | 18:43 | 14:37 | 19:27 | 16:05 | 18:30 | 14:38 | 14:59 | 21:12 | 33:47 | 17:38 | 15:54 | 16:17 | 22:58 | 18:11 | 19:01 | 20:21 |
21. | 19 | Martin BILÍK | M50 | Orel Brno-Řečkovice | 40 | 20:34 | 100km | 10:50:12 | 12:50 | 13:06 | 13:27 | 13:41 | 13:51 | 13:55 | 17:47 | 13:34 | 13:50 | 13:59 | 14:18 | 14:04 | 14:13 | 14:32 | 14:11 | 14:40 | 15:29 | 14:48 | 14:56 | 15:08 | 15:20 | 15:03 | 15:14 | 15:00 | 15:19 | 15:52 | 16:10 | 17:55 | 20:10 | 19:45 | 19:55 | 18:57 | 19:25 | 19:36 | 19:53 | 19:57 | 19:33 | 19:39 | 20:51 | 20:34 |
22. | 28 | Martin SÝKORA | M50 | BKV Holýšov | 40 | 16:35 | 100km | 10:50:47 | 12:53 | 13:07 | 13:05 | 13:15 | 13:34 | 13:26 | 14:14 | 13:33 | 13:56 | 13:50 | 14:41 | 14:18 | 15:18 | 14:25 | 14:43 | 16:23 | 15:13 | 15:47 | 15:26 | 17:33 | 18:42 | 16:39 | 16:04 | 18:29 | 18:08 | 17:13 | 18:05 | 18:24 | 16:40 | 18:55 | 18:58 | 20:15 | 20:16 | 19:22 | 16:25 | 16:55 | 19:02 | 17:28 | 19:47 | 16:35 |
23. | 6 | Petr HARTMANN | M60 | ČAU, z.s. | 40 | 20:16 | 100km | 12:46:16 | 15:31 | 15:25 | 15:45 | 15:52 | 18:36 | 16:33 | 15:55 | 17:38 | 16:09 | 16:18 | 16:55 | 18:23 | 17:10 | 18:33 | 19:05 | 17:40 | 18:35 | 19:24 | 21:08 | 18:26 | 19:47 | 20:02 | 19:58 | 20:58 | 20:24 | 20:30 | 19:56 | 21:27 | 19:21 | 20:30 | 21:48 | 19:36 | 21:56 | 20:46 | 21:23 | 23:11 | 20:32 | 19:09 | 26:00 | 20:16 |
24. | 15 | Miroslav OSLADIL | M70 | IRICO Olomouc | 40 | 19:00 | 100km | 13:17:00 | 15:21 | 15:16 | 15:12 | 15:37 | 15:47 | 15:45 | 15:42 | 16:03 | 16:32 | 16:26 | 16:26 | 16:44 | 17:36 | 18:20 | 22:07 | 18:55 | 18:53 | 19:54 | 22:47 | 20:04 | 21:01 | 22:35 | 20:01 | 21:20 | 21:37 | 24:31 | 21:46 | 23:32 | 23:11 | 24:11 | 22:34 | 23:18 | 23:13 | 23:51 | 26:58 | 27:18 | 21:47 | 20:00 | 16:00 | 19:00 |
25. | 39 | Frantisek KRAVAR | M50 | Sokolov | 40 | 19:00 | 100km | 13:17:00 | 14:36 | 14:40 | 14:25 | 13:15 | 13:36 | 13:33 | 13:43 | 14:27 | 14:20 | 15:10 | 15:19 | 15:14 | 15:43 | 16:36 | 18:13 | 17:45 | 18:36 | 19:03 | 22:00 | 18:42 | 22:17 | 24:35 | 21:27 | 22:37 | 19:51 | 23:34 | 23:51 | 24:07 | 23:08 | 22:44 | 22:59 | 22:46 | 24:36 | 25:59 | 26:45 | 25:39 | 25:00 | 23:22 | 34:00 | 19:00 |
26. | 51 | Rudy KRAJČA | M50 | Čau, AKBK | 20 | 11:17 | 50km | 3:35:21 | 10:33 | 10:10 | 10:18 | 10:20 | 10:26 | 10:30 | 10:31 | 10:34 | 10:40 | 10:37 | 10:31 | 10:30 | 10:58 | 10:58 | 11:07 | 11:22 | 11:21 | 11:27 | 11:20 | 11:17 | | | | | | | | | | | | | | | | | | | | |
27. | 56 | Zbyněk VONDRÁK | M40 | Vinařství Vondrák Mělník | 20 | 13:01 | 50km | 3:55:52 | 11:21 | 11:14 | 11:08 | 11:11 | 11:15 | 11:30 | 11:06 | 11:05 | 11:11 | 11:10 | 11:27 | 11:07 | 11:19 | 11:35 | 11:48 | 12:02 | 12:45 | 14:15 | 14:28 | 13:01 | | | | | | | | | | | | | | | | | | | | |
28. | 58 | Pavel BODNAR | M40 | | 20 | 12:37 | 50km | 4:10:52 | 12:12 | 12:23 | 12:22 | 12:28 | 12:23 | 12:21 | 12:15 | 12:18 | 12:11 | 12:17 | 12:21 | 12:31 | 12:36 | 12:36 | 12:44 | 12:54 | 12:57 | 13:28 | 13:06 | 12:37 | | | | | | | | | | | | | | | | | | | | |
29. | 52 | Zdeněk JAHODA | M40 | BK Běkodo Teplice | 20 | 14:25 | 50km | 4:17:26 | 12:18 | 11:56 | 12:02 | 11:47 | 11:54 | 11:57 | 11:55 | 12:28 | 12:09 | 12:21 | 12:29 | 13:37 | 13:11 | 13:11 | 13:45 | 14:10 | 13:16 | 14:28 | 14:12 | 14:25 | | | | | | | | | | | | | | | | | | | | |
30. | 54 | Tomáš KŮRKA | M20 | Rohde & Schwarz Vimperk | 20 | 14:48 | 50km | 4:22:56 | 11:51 | 11:32 | 11:22 | 11:21 | 11:21 | 11:17 | 11:36 | 11:21 | 11:54 | 12:19 | 12:52 | 13:25 | 13:59 | 15:03 | 14:11 | 14:46 | 14:43 | 16:08 | 17:11 | 14:48 | | | | | | | | | | | | | | | | | | | | |
31. | 41 | Miroslav ZEMÁNEK | M40 | Fénix Sport Blansko, z.s. | 20 | 16:35 | 50km | 4:27:54 | 11:30 | 11:27 | 11:50 | 11:38 | 13:22 | 12:05 | 12:09 | 12:21 | 13:26 | 13:26 | 12:50 | 12:50 | 14:04 | 13:14 | 13:40 | 14:01 | 16:30 | 16:01 | 15:01 | 16:35 | | | | | | | | | | | | | | | | | | | | |
32. | 36 | Miroslav SEDLÁČEK | M20 | SK Doubravan Újezd/ Plzeňští běžci KLUB ultra | 20 | 15:23 | 50km | 4:28:22 | 12:20 | 12:15 | 12:37 | 12:37 | 12:44 | 12:25 | 12:33 | 12:42 | 12:32 | 12:24 | 12:36 | 13:13 | 13:42 | 13:59 | 14:38 | 14:54 | 14:38 | 14:49 | 15:28 | 15:23 | | | | | | | | | | | | | | | | | | | | |
33. | 106 | Věra MAREŠOVÁ | Ž40 | Praha | 20 | 14:35 | 50km | 4:32:21 | 12:22 | 12:36 | 12:45 | 12:40 | 13:11 | 13:25 | 13:21 | 13:28 | 13:28 | 13:34 | 13:40 | 13:32 | 13:46 | 14:02 | 13:56 | 14:17 | 14:37 | 14:33 | 14:36 | 14:35 | | | | | | | | | | | | | | | | | | | | |
34. | 18 | Stanislav SOTOLÁŘ | M50 | Veselice/ČAU | 20 | 16:51 | 50km | 4:39:33 | 12:32 | 13:00 | 13:01 | 13:28 | 13:11 | 13:19 | 13:10 | 13:37 | 13:16 | 14:00 | 13:32 | 13:53 | 13:50 | 14:36 | 14:12 | 14:37 | 14:51 | 15:25 | 15:19 | 16:51 | | | | | | | | | | | | | | | | | | | | |
35. | 57 | Iveta BODNAROVÁ | Ž40 | Maraton Kladno | 20 | 13:53 | 50km | 4:45:42 | 13:00 | 13:17 | 13:07 | 19:05 | 13:15 | 13:50 | 13:51 | 13:48 | 15:31 | 13:55 | 14:12 | 14:13 | 14:18 | 14:22 | 14:32 | 14:30 | 14:26 | 14:25 | 14:19 | 13:53 | | | | | | | | | | | | | | | | | | | | |
36. | 43 | Petr VALENTA | M40 | Budyně | 20 | 17:30 | 50km | 5:12:42 | 13:38 | 14:14 | 14:40 | 14:23 | 13:59 | 13:55 | 14:39 | 15:07 | 15:10 | 16:42 | 15:46 | 15:42 | 16:12 | 16:03 | 15:56 | 16:14 | 16:42 | 17:51 | 18:25 | 17:30 | | | | | | | | | | | | | | | | | | | | |
37. | 55 | Pavel STRÁNSKÝ | M20 | Plzeň | 20 | 18:42 | 50km | 5:26:34 | 15:06 | 14:59 | 14:57 | 15:06 | 15:00 | 14:54 | 15:07 | 14:54 | 14:52 | 14:50 | 14:59 | 15:13 | 15:24 | 15:29 | 15:43 | 17:53 | 19:33 | 22:46 | 21:11 | 18:42 | | | | | | | | | | | | | | | | | | | | |
DNF | 9 | Zbyněk TKADLČÍK | M40 | 2B Winner | 33 | 23:14 | 82.5km | 7:40:12 | 11:32 | 11:44 | 11:35 | 11:20 | 11:31 | 11:35 | 11:29 | 11:30 | 11:32 | 11:33 | 11:33 | 11:36 | 11:33 | 11:47 | 11:39 | 11:44 | 12:12 | 11:58 | 12:01 | 12:10 | 12:26 | 14:40 | 12:51 | 14:16 | 16:28 | 27:05 | 15:55 | 18:57 | 19:15 | 15:04 | 18:30 | 18:12 | 23:14 | | | | | | | |
DNF | 31 | Pavel DYMÁK | M20 | Hvězda Pardubice | 33 | 29:43 | 82.5km | 7:56:59 | 11:11 | 11:19 | 11:12 | 11:11 | 11:17 | 11:33 | 11:18 | 11:35 | 11:25 | 11:25 | 11:22 | 11:33 | 11:31 | 11:28 | 11:29 | 11:15 | 11:21 | 11:49 | 12:06 | 12:32 | 13:13 | 12:02 | 12:11 | 15:02 | 22:18 | 20:55 | 17:30 | 21:23 | 21:30 | 20:34 | 21:45 | 19:16 | 29:43 | | | | | | | |
DNF | 37 | Dušan MIŠKOVIČ | M50 | Plzeňští běžci KLUB | 28 | 16:51 | 70km | 6:33:27 | 12:20 | 12:15 | 12:38 | 12:36 | 12:45 | 12:37 | 12:20 | 12:43 | 12:32 | 12:37 | 12:48 | 13:11 | 13:15 | 13:27 | 13:37 | 13:22 | 14:06 | 14:38 | 14:37 | 14:43 | 15:49 | 16:23 | 16:35 | 16:04 | 16:24 | 16:25 | 15:59 | 16:51 | | | | | | | | | | | | |
DNF | 27 | Ondřej POUČ | M50 | ČAU/Vyškov | 26 | 16:06 | 65km | 5:22:52 | 11:54 | 11:48 | 11:43 | 11:48 | 12:04 | 11:53 | 11:53 | 11:44 | 11:49 | 11:45 | 11:38 | 11:43 | 12:07 | 11:45 | 11:34 | 11:57 | 11:53 | 11:53 | 12:00 | 12:14 | 12:57 | 12:35 | 13:18 | 14:01 | 17:02 | 16:06 | | | | | | | | | | | | | | |
DNF | 32 | Pavel KOVAŘÍK | M40 | Běžecký klub Náchod, Run4Fun | 25 | 18:37 | 62.5km | 4:36:01 | 10:33 | 10:25 | 10:28 | 10:29 | 10:25 | 10:22 | 10:22 | 10:36 | 10:26 | 10:30 | 10:31 | 10:27 | 10:14 | 10:19 | 10:24 | 10:27 | 10:35 | 10:56 | 10:50 | 10:59 | 11:27 | 11:39 | 11:51 | 12:19 | 18:37 | | | | | | | | | | | | | | | |
DNF | 17 | Marek ŠPLÍCHAL | M40 | Plzeň | 25 | 20:53 | 62.5km | 7:11:26 | 14:39 | 14:40 | 15:09 | 14:45 | 15:21 | 15:13 | 15:40 | 15:31 | 16:19 | 16:01 | 15:56 | 17:08 | 17:02 | 17:50 | 19:14 | 17:34 | 19:36 | 17:51 | 18:57 | 18:12 | 18:22 | 19:17 | 20:06 | 20:17 | 20:53 | | | | | | | | | | | | | | | |
DNF | 24 | Václav PUR | M60 | Šumperk | 24 | 22:27 | 60km | 6:39:27 | 14:21 | 14:16 | 14:14 | 14:41 | 14:23 | 14:22 | 14:39 | 14:36 | 14:26 | 14:33 | 14:38 | 15:52 | 16:08 | 15:00 | 16:22 | 15:10 | 15:44 | 16:55 | 17:10 | 18:12 | 23:09 | 18:04 | 30:14 | 22:27 | | | | | | | | | | | | | | | | |
DNF | 5 | Zdeněk KOBLIC | M50 | Avantgard.cz | 22 | 19:15 | 55km | 6:00:05 | 11:53 | 11:46 | 11:44 | 11:40 | 11:35 | 12:14 | 11:43 | 11:37 | 12:29 | 12:12 | 13:10 | 12:53 | 13:55 | 17:40 | 16:02 | 14:37 | 22:20 | 17:10 | 20:34 | 14:56 | 58:47 | 19:15 | | | | | | | | | | | | | | | | | | |
DNF | 33 | Ondřej PROKOP | M60 | ČAU | 20 | 15:40 | 50km | 4:40:51 | 13:46 | 13:33 | 13:25 | 14:14 | 13:40 | 13:30 | 14:02 | 13:24 | 13:28 | 13:49 | 13:44 | 13:30 | 13:29 | 13:53 | 13:45 | 14:39 | 14:13 | 16:37 | 14:34 | 15:40 | | | | | | | | | | | | | | | | | | | | |
DNF | 12 | Kamil POPELÁK | M40 | MMA BROTHERSGYM PODĚBRADY | 20 | 19:15 | 50km | 5:14:17 | 15:07 | 15:00 | 14:57 | 15:06 | 14:59 | 14:54 | 15:07 | 14:54 | 14:52 | 14:50 | 14:59 | 15:13 | 15:24 | 15:29 | 15:19 | 15:36 | 16:52 | 17:42 | 18:46 | 19:15 | | | | | | | | | | | | | | | | | | | | |
DNF | 8 | Ivan URBÁNEK | M20 | Hostěrádky-Resov | 19 | 13:29 | 47.5km | 3:58:18 | 12:09 | 12:05 | 12:13 | 12:15 | 12:00 | 12:08 | 12:10 | 12:30 | 12:01 | 12:17 | 12:18 | 12:40 | 12:32 | 12:56 | 12:51 | 12:58 | 13:02 | 13:48 | 13:29 | | | | | | | | | | | | | | | | | | | | | |
DNF | 30 | Daniel BUBLA | M50 | PIM BK Divoká Šárka | 18 | 16:55 | 45km | 4:30:15 | 14:20 | 14:16 | 14:14 | 14:41 | 14:23 | 14:22 | 14:38 | 14:36 | 14:26 | 14:33 | 14:39 | 15:52 | 16:08 | 15:01 | 16:21 | 15:11 | 15:44 | 16:55 | | | | | | | | | | | | | | | | | | | | | | |
DNF | 42 | Daniel FURIK | M20 | Lipno nad Vltavou | 17 | 14:49 | 42.5km | 3:45:43 | 12:18 | 12:14 | 12:37 | 12:37 | 12:33 | 13:01 | 12:47 | 13:03 | 12:54 | 13:10 | 13:32 | 13:15 | 14:07 | 14:02 | 14:00 | 14:46 | 14:49 | | | | | | | | | | | | | | | | | | | | | | | |
DNF | 35 | Robert DOHNAL | M50 | ČAU | 17 | 15:42 | 42.5km | 3:50:41 | 12:22 | 12:37 | 12:46 | 13:03 | 12:51 | 13:21 | 13:20 | 13:29 | 13:27 | 13:36 | 13:40 | 13:32 | 13:48 | 14:01 | 14:01 | 15:08 | 15:42 | | | | | | | | | | | | | | | | | | | | | | | |
DNF | 53 | Libor SVOZIL | M50 | MK Seitl Ostrava | 16 | 22:13 | 40km | 3:55:48 | 13:31 | 13:34 | 13:29 | 13:26 | 13:28 | 13:29 | 13:41 | 13:43 | 14:49 | 13:48 | 14:04 | 14:01 | 14:05 | 15:59 | 18:34 | 22:13 | | | | | | | | | | | | | | | | | | | | | | | | |
Maraton |
1. | 90 | Marek ROD | M20 | Trailpoint | 16 | 13:18 | 42.2km | 3:09:58 | 10:37 | 10:41 | 10:37 | 10:46 | 10:38 | 10:29 | 10:29 | 10:48 | 10:53 | 10:56 | 11:17 | 11:54 | 12:14 | 12:01 | 12:21 | 13:18 | | | | | | | | | | | | | | | | | | | | | | | | |
