Starší výsledky, přihlášky, kontakt
MČR v běhu na 100km v Plzni - 5.6.2021 07:30
Poslední 3 komentáře: Zobrazit vše
17:55:28 | POčasí se umoudřilo, stany zůstaly na svém místě. Závod pomalu končí, na trati několik maratonců a 8 stovkařů. Někteří budou končit v noci. |
15:43:58 | Hana Vičarová v posledním kole si běží pro obhajobu titul mistryně ČR v běhu na 100km |
15:28:18 | JIrka Horčička 4. místo |
Online výsledky MČR v běhu na 100km v Plzni
9.6.2021 08:53:36
Result Lists|Finisher List - kola
Běh na 100 km ve Štruncových sadech, 11.ročník | | Výsledková listina |
|
Pořadí | Číslo | Jméno | Kat. | Klub | Kol | posl. | Vzdálenost | Čas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
100km - MČR |
1. | 5 | Ondřej VELIČKA | M20 | MK Seitl Ostrava | 40 | 11:54 | 100km | 7:27:40 | 10:27 | 10:40 | 10:37 | 10:34 | 10:33 | 10:37 | 10:28 | 10:27 | 10:25 | 10:31 | 10:32 | 10:26 | 10:30 | 10:27 | 10:42 | 10:51 | 10:43 | 10:43 | 10:50 | 11:07 | 11:08 | 13:04 | 11:03 | 11:17 | 11:15 | 11:25 | 11:32 | 11:34 | 11:54 | 11:43 | 11:52 | 11:43 | 11:46 | 11:56 | 11:59 | 11:52 | 12:09 | 12:22 | 12:21 | 11:54 |
2. | 2 | Radek BRUNNER | M40 | SK Babice | 40 | 12:25 | 100km | 7:44:05 | 10:19 | 10:15 | 10:10 | 10:12 | 10:12 | 10:18 | 10:11 | 10:11 | 10:05 | 10:08 | 10:08 | 10:11 | 10:09 | 10:08 | 10:11 | 10:10 | 10:08 | 10:06 | 10:04 | 10:07 | 10:05 | 10:13 | 10:19 | 10:29 | 10:26 | 11:00 | 11:40 | 14:31 | 19:23 | 18:09 | 18:23 | 13:56 | 12:36 | 12:33 | 12:39 | 13:04 | 13:02 | 13:00 | 13:05 | 12:25 |
3. | 23 | Marek JIRÁSEK | M40 | TJ Sokol Kbely | 40 | 12:52 | 100km | 7:55:03 | 11:19 | 11:09 | 11:12 | 11:14 | 11:17 | 11:19 | 11:20 | 11:16 | 11:16 | 11:24 | 11:22 | 11:24 | 11:18 | 11:19 | 11:23 | 11:19 | 11:30 | 11:33 | 11:37 | 11:49 | 11:52 | 11:52 | 12:05 | 12:11 | 12:17 | 12:24 | 12:30 | 12:24 | 12:12 | 12:27 | 12:39 | 12:20 | 12:39 | 12:30 | 12:32 | 12:18 | 12:33 | 12:38 | 12:45 | 12:52 |
4. | 13 | Jiří HORČIČKA | M40 | ČAU, z.s. | 40 | 12:05 | 100km | 7:56:57 | 11:20 | 11:20 | 11:25 | 11:29 | 11:36 | 11:35 | 11:34 | 11:52 | 11:33 | 12:43 | 11:14 | 11:21 | 11:30 | 11:37 | 11:38 | 13:20 | 11:31 | 11:35 | 11:27 | 11:26 | 13:33 | 11:32 | 11:45 | 11:49 | 11:43 | 11:45 | 11:56 | 12:02 | 12:08 | 12:07 | 12:21 | 12:28 | 12:20 | 12:14 | 12:30 | 12:33 | 12:26 | 12:29 | 12:22 | 12:05 |
5. | 42 | Milan ŠUMNÝ | M40 | Sumi team | 40 | 14:00 | 100km | 8:16:01 | 11:21 | 11:16 | 11:06 | 11:11 | 11:16 | 11:17 | 11:13 | 11:02 | 11:11 | 11:14 | 11:18 | 11:19 | 11:15 | 11:15 | 11:23 | 11:24 | 11:30 | 11:21 | 11:19 | 11:23 | 11:55 | 11:32 | 11:52 | 12:15 | 12:31 | 12:27 | 12:44 | 13:09 | 14:44 | 14:52 | 14:56 | 14:13 | 14:26 | 14:55 | 14:51 | 14:53 | 12:56 | 13:36 | 13:55 | 14:00 |
6. | 81 | Hana VIČAROVÁ | Ž20 | ČAU, z.s. | 40 | 12:02 | 100km | 8:25:12 | 11:46 | 11:55 | 12:03 | 11:50 | 11:36 | 11:45 | 11:40 | 11:28 | 11:36 | 11:30 | 11:40 | 11:43 | 11:50 | 11:48 | 11:39 | 11:39 | 11:36 | 11:43 | 11:40 | 11:36 | 11:36 | 11:36 | 11:37 | 11:46 | 11:57 | 13:00 | 14:08 | 16:52 | 16:21 | 26:52 | 13:14 | 11:51 | 12:35 | 12:14 | 13:11 | 13:01 | 12:26 | 12:26 | 12:40 | 12:02 |
7. | 63 | Pavel VRÁNA | M40 | Stod | 40 | 13:45 | 100km | 8:31:03 | 11:49 | 11:45 | 11:33 | 11:31 | 11:54 | 11:39 | 11:21 | 11:26 | 11:17 | 11:22 | 11:06 | 11:26 | 11:44 | 11:32 | 11:51 | 11:37 | 11:49 | 12:00 | 12:02 | 12:02 | 12:09 | 12:13 | 12:28 | 12:43 | 13:18 | 13:35 | 14:42 | 14:20 | 14:17 | 14:03 | 14:37 | 14:49 | 14:52 | 14:36 | 14:23 | 14:35 | 14:25 | 14:32 | 14:09 | 13:45 |
8. | 38 | Jan ŠUNKA | M40 | Moravan Louňovice | 40 | 15:50 | 100km | 8:39:55 | 11:28 | 11:04 | 11:07 | 11:13 | 11:33 | 11:23 | 11:16 | 11:23 | 11:37 | 11:32 | 11:35 | 11:35 | 11:17 | 12:03 | 11:52 | 12:58 | 11:46 | 11:53 | 12:31 | 12:16 | 12:15 | 12:58 | 12:27 | 13:01 | 12:50 | 13:44 | 13:31 | 14:01 | 14:47 | 14:17 | 13:56 | 14:47 | 17:48 | 15:26 | 15:20 | 15:53 | 15:00 | 14:23 | 14:35 | 15:50 |
9. | 37 | Zbyněk TKADLČÍK | M40 | 2B Winner | 40 | 13:03 | 100km | 8:44:53 | 11:43 | 11:58 | 12:03 | 11:50 | 11:34 | 11:48 | 11:36 | 11:31 | 11:03 | 11:04 | 11:01 | 11:17 | 11:15 | 11:27 | 11:27 | 11:22 | 11:18 | 11:27 | 12:01 | 11:33 | 11:33 | 11:52 | 11:48 | 12:19 | 13:51 | 12:42 | 14:17 | 17:15 | 27:23 | 14:28 | 13:46 | 13:47 | 16:12 | 15:24 | 13:59 | 16:09 | 14:11 | 16:22 | 14:29 | 13:03 |
10. | 20 | Ivan URBÁNEK | M20 | Hostěrádky-Resov | 40 | 13:43 | 100km | 8:53:38 | 11:46 | 11:56 | 12:05 | 11:51 | 11:39 | 11:40 | 11:39 | 11:59 | 11:40 | 11:56 | 12:16 | 12:24 | 12:40 | 12:53 | 12:41 | 13:06 | 12:53 | 12:54 | 13:46 | 13:31 | 13:44 | 14:10 | 13:32 | 12:55 | 13:28 | 14:09 | 14:08 | 15:02 | 14:13 | 16:19 | 14:29 | 14:48 | 14:29 | 14:41 | 14:40 | 15:07 | 14:27 | 14:14 | 14:21 | 13:43 |
11. | 11 | Petr PASLER | M40 | Lysolaje | 40 | 11:47 | 100km | 8:59:24 | 11:19 | 11:14 | 11:20 | 11:11 | 11:21 | 11:25 | 11:16 | 11:37 | 11:22 | 11:02 | 11:12 | 11:20 | 11:32 | 11:24 | 11:39 | 11:50 | 12:17 | 12:21 | 12:36 | 13:15 | 13:11 | 13:47 | 15:22 | 14:17 | 15:25 | 15:46 | 16:34 | 17:02 | 18:28 | 18:40 | 17:25 | 15:44 | 14:44 | 14:30 | 15:08 | 15:19 | 15:07 | 14:51 | 14:01 | 11:47 |
12. | 94 | Martina KÁROVÁ | Ž40 | Praha | 40 | 14:14 | 100km | 9:12:40 | 12:27 | 12:26 | 12:25 | 12:23 | 12:26 | 12:28 | 12:30 | 12:27 | 12:31 | 12:32 | 12:34 | 12:38 | 12:43 | 12:49 | 12:58 | 13:18 | 13:02 | 13:07 | 13:15 | 13:40 | 13:52 | 13:48 | 13:56 | 14:06 | 15:56 | 14:12 | 14:37 | 14:28 | 14:33 | 14:53 | 15:28 | 15:20 | 18:36 | 15:03 | 14:48 | 14:56 | 14:53 | 15:38 | 15:00 | 14:14 |
13. | 19 | Rudy KRAJČA | M50 | Čau, rarecacti.com | 40 | 16:31 | 100km | 9:14:46 | 11:20 | 11:13 | 11:08 | 11:00 | 11:11 | 11:11 | 11:11 | 11:09 | 11:27 | 11:17 | 11:18 | 11:19 | 11:15 | 11:16 | 11:23 | 11:24 | 11:31 | 11:03 | 11:02 | 10:51 | 14:07 | 12:58 | 12:38 | 12:47 | 13:01 | 13:03 | 12:11 | 12:03 | 11:59 | 11:58 | 14:51 | 45:44 | 18:30 | 18:21 | 17:56 | 16:24 | 16:26 | 22:11 | 16:54 | 16:31 |
14. | 12 | Matěj KONVALINA | M20 | Hradec Králové | 40 | 14:47 | 100km | 9:35:24 | 12:39 | 12:37 | 12:45 | 12:40 | 12:44 | 12:34 | 12:56 | 12:40 | 12:49 | 12:38 | 12:47 | 12:42 | 13:00 | 12:57 | 13:18 | 13:50 | 13:56 | 13:58 | 13:47 | 14:26 | 15:07 | 13:49 | 14:23 | 16:25 | 15:51 | 15:46 | 15:25 | 15:45 | 15:51 | 15:46 | 15:16 | 15:59 | 16:24 | 15:54 | 15:40 | 16:39 | 16:11 | 16:21 | 16:38 | 14:47 |
15. | 35 | Dušan MIŠKOVIČ | M50 | Plzeňští běžci KLUB ultra | 40 | 15:34 | 100km | 9:42:21 | 11:47 | 12:02 | 12:13 | 12:21 | 12:30 | 12:27 | 12:42 | 12:43 | 13:00 | 13:16 | 13:34 | 13:12 | 13:37 | 14:11 | 13:25 | 13:48 | 13:55 | 13:56 | 14:39 | 14:33 | 15:36 | 15:19 | 16:16 | 17:30 | 15:46 | 15:21 | 16:15 | 15:23 | 15:42 | 16:28 | 15:57 | 15:28 | 15:16 | 16:14 | 15:31 | 15:48 | 16:24 | 16:22 | 16:39 | 15:34 |
16. | 44 | Štěpán VONDRÁŠEK | M40 | SK Čtyři Dvory | 40 | 13:51 | 100km | 9:48:38 | 11:28 | 11:31 | 11:35 | 11:35 | 11:29 | 11:27 | 11:17 | 11:23 | 11:29 | 11:33 | 11:28 | 11:29 | 11:51 | 11:35 | 11:40 | 11:38 | 12:06 | 12:18 | 12:47 | 14:12 | 15:21 | 18:18 | 20:21 | 18:12 | 16:58 | 18:10 | 16:47 | 20:49 | 19:14 | 16:08 | 16:12 | 17:13 | 17:06 | 16:34 | 18:25 | 17:17 | 18:49 | 20:56 | 16:21 | 13:51 |
17. | 60 | Dušan FOJTÍK | M40 | UltraKriplRunners Vsetin | 40 | 14:26 | 100km | 9:58:43 | 11:20 | 11:26 | 11:25 | 11:35 | 11:36 | 11:29 | 11:32 | 11:37 | 11:55 | 11:54 | 12:00 | 12:11 | 12:47 | 12:48 | 13:12 | 14:39 | 13:49 | 14:01 | 14:43 | 14:43 | 15:25 | 15:11 | 15:30 | 15:34 | 16:05 | 15:52 | 16:56 | 17:27 | 18:21 | 28:55 | 17:40 | 16:53 | 16:34 | 17:54 | 17:27 | 17:53 | 18:39 | 18:10 | 17:23 | 14:26 |
18. | 92 | Lenka BAROCHOVÁ | Ž20 | STG Most | 40 | 14:44 | 100km | 10:06:57 | 12:44 | 12:56 | 12:48 | 12:44 | 12:49 | 13:02 | 13:03 | 13:16 | 13:27 | 13:23 | 13:49 | 13:53 | 14:08 | 14:20 | 14:51 | 15:05 | 14:42 | 14:07 | 14:25 | 15:06 | 14:39 | 14:48 | 15:20 | 15:47 | 16:03 | 15:23 | 19:03 | 16:13 | 16:28 | 16:18 | 18:49 | 17:36 | 17:03 | 17:17 | 19:03 | 16:41 | 17:00 | 18:11 | 16:07 | 14:44 |
19. | 85 | Jaroslava ZELENÁ | Ž40 | Chudenice | 40 | 14:28 | 100km | 10:11:13 | 13:31 | 13:49 | 15:04 | 16:04 | 14:07 | 14:16 | 15:23 | 14:02 | 14:21 | 14:07 | 14:10 | 14:08 | 14:07 | 14:14 | 14:22 | 15:18 | 14:24 | 14:10 | 14:32 | 14:41 | 14:23 | 15:09 | 15:04 | 15:00 | 16:35 | 15:30 | 15:53 | 26:30 | 15:30 | 15:09 | 15:24 | 16:36 | 15:26 | 15:51 | 16:08 | 16:57 | 15:54 | 15:54 | 15:18 | 14:28 |
20. | 62 | Petr CHYTIL | M20 | UltraKriplRunners Vsetin | 40 | 12:53 | 100km | 10:11:56 | 13:02 | 12:43 | 12:44 | 12:41 | 12:42 | 12:12 | 12:29 | 12:43 | 12:48 | 12:52 | 12:50 | 13:14 | 14:47 | 12:53 | 14:20 | 13:33 | 14:09 | 16:52 | 15:10 | 18:30 | 18:09 | 15:59 | 16:58 | 17:42 | 18:40 | 17:49 | 18:14 | 22:08 | 19:21 | 26:32 | 15:04 | 12:53 | 14:06 | 15:23 | 15:14 | 16:40 | 16:47 | 14:55 | 13:30 | 12:53 |
21. | 33 | Martin BILÍK | M50 | Orel Brno-Řečkovice | 40 | 17:06 | 100km | 10:12:13 | 13:11 | 13:03 | 13:09 | 13:03 | 13:06 | 12:44 | 12:52 | 13:01 | 12:50 | 13:05 | 12:51 | 13:07 | 13:21 | 13:11 | 13:43 | 13:10 | 13:58 | 18:09 | 13:58 | 14:29 | 14:57 | 15:09 | 14:58 | 16:14 | 16:49 | 15:39 | 17:53 | 16:26 | 19:57 | 17:43 | 16:56 | 19:19 | 16:30 | 18:11 | 16:30 | 18:34 | 17:26 | 18:47 | 17:21 | 17:06 |
22. | 86 | Marcela ČADOVÁ | Ž40 | Boskovice | 40 | 18:12 | 100km | 10:24:31 | 12:44 | 12:28 | 12:31 | 12:45 | 12:39 | 12:38 | 12:52 | 13:03 | 13:15 | 13:35 | 13:49 | 13:53 | 14:01 | 14:23 | 14:34 | 14:50 | 15:12 | 15:01 | 15:08 | 15:19 | 16:04 | 15:53 | 16:27 | 16:30 | 16:58 | 17:45 | 17:18 | 17:16 | 17:26 | 17:14 | 17:30 | 17:44 | 17:24 | 18:03 | 18:33 | 19:06 | 18:21 | 17:57 | 18:25 | 18:12 |
23. | 58 | Tomáš ROZKOŠ | M20 | Hradec Králové | 40 | 17:27 | 100km | 10:30:00 | 12:31 | 12:24 | 12:25 | 12:23 | 12:33 | 12:48 | 12:42 | 12:36 | 12:45 | 12:45 | 12:40 | 13:43 | 13:28 | 13:27 | 13:50 | 14:08 | 14:39 | 14:43 | 14:54 | 16:09 | 15:45 | 16:56 | 17:41 | 16:45 | 20:31 | 18:52 | 15:58 | 19:17 | 19:32 | 18:07 | 16:39 | 18:20 | 21:40 | 17:13 | 17:51 | 18:35 | 21:09 | 16:33 | 17:49 | 17:27 |
24. | 28 | Ondřej JERHOT | M40 | Tigi-shu | 39 | 23:14 | 97.5km | 10:25:41 | 11:48 | 11:54 | 11:52 | 11:42 | 11:38 | 11:33 | 11:42 | 11:35 | 11:35 | 11:45 | 11:48 | 11:45 | 13:07 | 12:46 | 12:23 | 12:08 | 13:18 | 13:00 | 13:24 | 14:28 | 15:54 | 16:12 | 16:46 | 17:40 | 26:50 | 35:24 | 24:05 | 16:01 | 18:40 | 19:29 | 19:11 | 17:50 | 17:06 | 19:03 | 16:26 | 19:36 | 16:53 | 24:26 | 23:14 | |
25. | 55 | Pavel URBACZKA | M50 | NVPP team | 38 | 20:32 | 95km | 10:36:56 | 12:16 | 12:24 | 12:38 | 12:24 | 12:49 | 12:48 | 13:12 | 13:11 | 13:48 | 13:44 | 14:22 | 14:06 | 15:28 | 14:54 | 15:47 | 15:17 | 15:59 | 15:16 | 15:36 | 16:43 | 17:35 | 19:45 | 18:12 | 18:39 | 21:17 | 19:21 | 21:31 | 22:57 | 17:41 | 17:09 | 20:36 | 19:49 | 18:29 | 18:34 | 22:20 | 20:16 | 19:48 | 20:32 | | |
26. | 90 | Iva SOBOTKOVÁ | Ž20 | Prostějov | 38 | 26:50 | 95km | 10:43:22 | 12:41 | 12:48 | 12:50 | 13:03 | 13:04 | 13:22 | 13:24 | 13:34 | 13:46 | 13:40 | 14:05 | 14:22 | 14:45 | 15:21 | 15:35 | 16:13 | 16:19 | 15:40 | 17:22 | 17:15 | 16:55 | 17:06 | 17:40 | 19:02 | 17:15 | 18:05 | 18:42 | 21:11 | 17:47 | 20:14 | 21:15 | 19:08 | 19:54 | 20:24 | 24:36 | 18:26 | 19:56 | 26:50 | | |
27. | 64 | Michal MISLER | M40 | ČAU | 36 | 21:30 | 90km | 10:37:59 | 13:06 | 13:12 | 13:35 | 13:41 | 13:45 | 13:50 | 13:54 | 13:23 | 13:30 | 13:21 | 13:27 | 14:26 | 17:36 | 14:15 | 16:47 | 15:47 | 15:44 | 18:24 | 17:19 | 19:34 | 28:19 | 19:10 | 19:17 | 19:38 | 23:18 | 20:19 | 24:04 | 19:02 | 23:31 | 18:49 | 24:59 | 18:04 | 18:45 | 18:46 | 22:04 | 21:30 | | | | |
28. | 59 | František KRAVAR | M50 | Sokolov | 34 | 26:06 | 85km | 10:38:35 | 12:59 | 13:03 | 13:09 | 12:53 | 12:54 | 13:12 | 13:11 | 13:29 | 13:55 | 14:09 | 15:18 | 16:00 | 17:24 | 17:53 | 19:45 | 19:29 | 20:46 | 21:20 | 21:06 | 21:32 | 23:26 | 22:06 | 23:34 | 21:50 | 21:54 | 22:15 | 22:44 | 19:48 | 20:26 | 23:20 | 21:22 | 22:57 | 23:31 | 26:06 | | | | | | |
29. | 22 | Marek ROD | M50 | Pražský Kelt | 33 | 27:08 | 82.5km | 10:34:13 | 10:28 | 10:42 | 11:07 | 11:44 | 12:07 | 12:18 | 12:13 | 12:38 | 13:11 | 14:27 | 13:55 | 13:48 | 14:46 | 17:18 | 21:15 | 24:56 | 25:28 | 22:02 | 25:32 | 22:46 | 30:28 | 20:51 | 24:28 | 23:28 | 27:02 | 22:53 | 21:51 | 25:37 | 24:29 | 22:30 | 19:39 | 21:21 | 27:08 | | | | | | | |
30. | 52 | Tomáš VRZALA | M40 | Nová Ves pod Pleší | 32 | 26:16 | 80km | 9:56:43 | 13:36 | 13:55 | 14:55 | 14:24 | 14:34 | 16:08 | 14:49 | 16:59 | 14:45 | 16:31 | 16:14 | 18:36 | 16:33 | 17:55 | 20:01 | 20:26 | 20:03 | 22:01 | 19:50 | 17:44 | 18:57 | 19:14 | 18:26 | 27:43 | 23:00 | 20:52 | 23:55 | 22:35 | 18:06 | 19:18 | 18:31 | 26:16 | | | | | | | | |
31. | 8 | Petr HARTMANN | M60 | ČAU, z.s. | 32 | 24:34 | 80km | 10:25:33 | 15:23 | 15:44 | 15:35 | 15:36 | 15:42 | 16:35 | 15:45 | 15:58 | 16:34 | 16:12 | 15:53 | 17:00 | 16:10 | 17:55 | 17:56 | 20:26 | 20:34 | 21:22 | 22:29 | 26:20 | 22:13 | 23:14 | 21:49 | 22:05 | 22:09 | 22:51 | 22:14 | 23:57 | 21:46 | 22:11 | 21:32 | 24:34 | | | | | | | | |
32. | 49 | Alexander BÖGI | M60 | Ultramarathon Team Bögi Slovakia | 31 | 24:37 | 77.5km | 10:23:47 | 15:26 | 15:40 | 15:35 | 15:37 | 15:41 | 16:02 | 15:52 | 16:13 | 16:14 | 16:52 | 16:31 | 17:11 | 17:15 | 18:05 | 19:40 | 21:19 | 21:03 | 21:22 | 22:58 | 23:19 | 23:49 | 24:14 | 24:38 | 23:50 | 23:57 | 23:46 | 24:14 | 23:50 | 25:41 | 23:24 | 24:37 | | | | | | | | | |
DNF | 61 | Marek JUHÁS | M20 | Praha 5 Zličín | 32 | 24:02 | 80km | 8:47:30 | 13:21 | 13:56 | 14:18 | 13:54 | 13:50 | 13:59 | 14:54 | 12:38 | 13:23 | 14:08 | 14:08 | 14:05 | 14:02 | 16:19 | 14:52 | 16:55 | 16:07 | 18:26 | 16:53 | 15:08 | 16:41 | 15:22 | 17:46 | 18:11 | 20:13 | 19:24 | 20:49 | 20:24 | 18:01 | 19:08 | 22:24 | 24:02 | | | | | | | | |
DNF | 9 | Petr VÁLEK | M40 | iThinkBeer.com / SK Babice | 28 | 13:28 | 70km | 5:52:13 | 11:32 | 11:35 | 11:35 | 11:35 | 11:33 | 11:30 | 11:31 | 11:31 | 11:37 | 12:05 | 11:44 | 11:48 | 12:12 | 12:34 | 12:26 | 13:10 | 12:19 | 14:43 | 12:34 | 13:02 | 13:30 | 13:11 | 13:43 | 14:01 | 13:55 | 13:57 | 14:03 | 13:28 | | | | | | | | | | | | |
DNF | 54 | Stanislav FIALA | M40 | Jihočeský klub maratonců | 28 | 18:40 | 70km | 6:56:36 | 11:57 | 11:54 | 11:57 | 11:54 | 11:51 | 11:45 | 12:04 | 12:10 | 12:04 | 12:10 | 12:14 | 13:17 | 12:37 | 12:56 | 14:06 | 13:32 | 14:49 | 17:43 | 15:22 | 19:34 | 16:44 | 17:35 | 19:08 | 17:57 | 20:23 | 20:53 | 19:28 | 18:40 | | | | | | | | | | | | |
DNF | 21 | Konstantin WIESNER | M50 | Barokomaraton | 26 | 26:11 | 65km | 6:57:05 | 11:59 | 12:03 | 12:23 | 12:22 | 12:28 | 12:31 | 12:49 | 13:03 | 13:14 | 13:50 | 15:16 | 15:37 | 14:01 | 13:44 | 14:33 | 15:08 | 19:31 | 19:36 | 16:53 | 18:47 | 19:32 | 17:01 | 20:21 | 24:52 | 19:26 | 26:11 | | | | | | | | | | | | | | |
DNF | 1 | David PELÍŠEK | M20 | AK Olomouc | 25 | 13:09 | 62.5km | 4:15:48 | 9:42 | 9:42 | 9:48 | 9:47 | 9:46 | 9:54 | 9:28 | 9:39 | 9:34 | 9:40 | 9:31 | 9:42 | 9:30 | 9:44 | 10:16 | 9:55 | 10:07 | 10:20 | 10:13 | 10:47 | 10:24 | 11:15 | 10:35 | 13:30 | 13:09 | | | | | | | | | | | | | | | |
DNF | 24 | Jiří VALJENT | M50 | ŠAK Chodov | 25 | 16:41 | 62.5km | 5:47:51 | 11:48 | 12:19 | 12:29 | 12:22 | 12:35 | 13:04 | 13:00 | 13:11 | 13:44 | 13:40 | 13:29 | 13:27 | 13:31 | 14:01 | 14:27 | 14:30 | 14:41 | 15:33 | 14:37 | 14:44 | 14:27 | 15:00 | 15:23 | 15:18 | 16:41 | | | | | | | | | | | | | | | |
DNF | 30 | Martin TOMAN | M50 | České Budějovice | 24 | 25:21 | 60km | 7:10:44 | 13:40 | 14:07 | 14:33 | 14:27 | 14:33 | 14:48 | 14:31 | 15:22 | 14:35 | 15:09 | 15:58 | 16:10 | 16:40 | 18:17 | 17:52 | 19:04 | 19:54 | 21:16 | 22:47 | 23:37 | 23:33 | 22:19 | 22:20 | 25:21 | | | | | | | | | | | | | | | | |
DNF | 36 | Michal VAŇÁČ | M20 | 2BWINNER TEAM | 22 | 14:15 | 55km | 4:21:11 | 11:46 | 11:55 | 12:04 | 11:48 | 11:38 | 11:44 | 11:40 | 11:29 | 11:34 | 11:31 | 11:40 | 11:44 | 11:50 | 11:51 | 11:37 | 11:40 | 11:35 | 11:44 | 11:42 | 11:53 | 12:37 | 14:15 | | | | | | | | | | | | | | | | | | |
DNF | 56 | Matěj URBACZKA | M20 | NVPP/Hodinky-365 | 22 | 16:37 | 55km | 5:10:52 | 11:36 | 11:31 | 11:35 | 11:30 | 11:34 | 11:31 | 11:35 | 11:31 | 11:51 | 14:04 | 12:13 | 12:28 | 12:31 | 13:39 | 12:58 | 13:53 | 17:22 | 23:17 | 27:46 | 15:05 | 14:54 | 16:37 | | | | | | | | | | | | | | | | | | |
DNF | 48 | Zdeněk JAHODA | M40 | BK BĚKODO TEPLICE | 21 | 21:23 | 52.5km | 5:20:24 | 13:26 | 13:50 | 14:12 | 14:03 | 13:32 | 13:17 | 13:30 | 13:35 | 13:42 | 13:40 | 13:58 | 13:47 | 14:37 | 14:13 | 14:26 | 15:10 | 14:34 | 25:51 | 19:40 | 16:01 | 21:23 | | | | | | | | | | | | | | | | | | | |
DNF | 124 | Aleš MIKO | M20 | MK Seitl Ostrava | 20 | 10:08 | 50km | 3:09:51 | 9:16 | 9:13 | 9:10 | 9:12 | 9:11 | 9:07 | 9:09 | 9:12 | 9:10 | 9:11 | 9:25 | 9:28 | 9:38 | 9:35 | 9:46 | 9:52 | 10:01 | 10:03 | 10:12 | 10:08 | | | | | | | | | | | | | | | | | | | | |
DNF | 14 | Jiří BRYCHTA | M40 | TJ Nové Město na Moravě | 20 | 12:17 | 50km | 3:34:35 | 10:18 | 10:16 | 10:11 | 10:22 | 10:32 | 10:20 | 10:14 | 10:19 | 10:15 | 10:32 | 10:32 | 10:31 | 10:37 | 10:39 | 10:49 | 11:04 | 11:21 | 11:34 | 12:02 | 12:17 | | | | | | | | | | | | | | | | | | | | |
DNF | 47 | David KELLNER | M40 | TJ Baník Stříbro | 20 | 14:50 | 50km | 3:55:21 | 10:58 | 10:42 | 10:38 | 10:39 | 10:47 | 10:43 | 10:48 | 10:53 | 11:04 | 11:10 | 11:12 | 11:26 | 11:39 | 11:55 | 12:24 | 12:44 | 13:05 | 13:37 | 14:11 | 14:50 | | | | | | | | | | | | | | | | | | | | |
DNF | 17 | Filip ŠVRČEK | M40 | Lednice | 20 | 16:01 | 50km | 4:07:58 | 11:20 | 11:16 | 11:18 | 11:23 | 11:34 | 11:28 | 11:30 | 11:40 | 11:40 | 11:53 | 11:59 | 11:58 | 12:10 | 12:19 | 12:55 | 13:06 | 13:28 | 14:06 | 15:02 | 16:01 | | | | | | | | | | | | | | | | | | | | |
DNF | 4 | Daniel ORÁLEK | M50 | AC Moravská Slavia Brno | 20 | 16:44 | 50km | 4:17:07 | 11:32 | 11:31 | 11:35 | 11:48 | 11:24 | 11:15 | 11:18 | 11:15 | 11:32 | 11:31 | 11:43 | 13:10 | 12:44 | 16:11 | 13:50 | 15:14 | 14:01 | 14:46 | 14:11 | 16:44 | | | | | | | | | | | | | | | | | | | | |
DNF | 6 | Zbyněk VONDRÁK | M40 | Vinařství Vondrák Mělník | 20 | 15:36 | 50km | 4:20:02 | 11:16 | 11:10 | 11:10 | 11:11 | 11:16 | 11:24 | 11:22 | 11:17 | 11:20 | 11:21 | 11:23 | 11:38 | 13:36 | 17:04 | 14:32 | 16:22 | 15:08 | 16:06 | 15:58 | 15:36 | | | | | | | | | | | | | | | | | | | | |
DNF | 50 | Tomáš FRIEDL | M40 | 321start | 20 | 22:02 | 50km | 4:34:14 | 11:35 | 11:34 | 11:44 | 11:41 | 11:57 | 11:41 | 11:28 | 11:21 | 11:28 | 11:30 | 11:46 | 11:36 | 11:42 | 14:05 | 14:42 | 16:17 | 15:01 | 19:54 | 21:16 | 22:02 | | | | | | | | | | | | | | | | | | | | |
DNF | 126 | Pavel BODNAR | M40 | Maratón klub Kladno | 20 | 18:00 | 50km | 4:39:46 | 12:51 | 13:26 | 13:01 | 12:58 | 12:53 | 13:08 | 12:51 | 13:13 | 12:42 | 12:59 | 13:04 | 13:29 | 13:57 | 13:54 | 14:03 | 14:41 | 15:41 | 15:53 | 17:07 | 18:00 | | | | | | | | | | | | | | | | | | | | |
DNF | 67 | Roman OTTA | M60 | VRCHLABÍ | 20 | 17:31 | 50km | 4:49:27 | 13:05 | 13:31 | 13:40 | 13:42 | 13:45 | 16:21 | 13:43 | 13:33 | 13:28 | 13:37 | 13:43 | 13:38 | 14:09 | 14:14 | 14:31 | 14:51 | 14:59 | 15:33 | 17:58 | 17:31 | | | | | | | | | | | | | | | | | | | | |
